Briežu iela 9

  • · Built 2008, 181 flats

Flats at Briežu iela 9 cost about 1,805 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (69 m²)

about €124,000

the building's average flat size

Price per m²€1,805/m² · 820–€2,692/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €124,000 flat: €1,931.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Briežu iela 9? Find an estate agent →

Sale history

The State Land Service has registered 293 sales in this building since 2017. Median over the last 12 months: 3 €/m² (3 sales).

DateFloorAreaPrice€/m²
27 May 2026-12,974 m²5,000 €2
19 Dec 2025427 m²59,000 €2,218
19 Dec 2025-12,974 m²10,000 €3
27 Oct 2025427 m²60,500 €2,266
3 Jul 2025-12,974 m²9,000 €3
19 Jun 2025655 m²120,000 €2,186
12 May 2025-12,974 m²10,000 €3
12 May 2025668 m²173,000 €2,563
28 Apr 2025568 m²150,000 €2,216
25 Apr 2025-12,974 m²10,000 €3
25 Apr 2025645 m²102,000 €2,257
7 Apr 2025527 m²58,000 €2,180
Show all 293 sales ▾
1 Nov 2024322 m²51,000 €2,297
4 Oct 2024-12,974 m²7,000 €2
4 Oct 2024427 m²61,000 €2,276
1 Oct 2024655 m²108,000 €1,974
27 Aug 2024-12,974 m²5,000 €2
27 Aug 2024453 m²114,000 €2,143
15 May 2024-12,974 m²7,000 €2
15 May 2024468 m²148,000 €2,193
13 May 2024-12,974 m²6,000 €2
13 May 2024143 m²92,000 €2,165
30 Apr 2024127 m²50,880 €1,913
1 Mar 2024-12,974 m²8,000 €3
22 Feb 2024655 m²115,500 €2,096
7 Dec 2023627 m²55,000 €2,075
5 Jul 2023127 m²50,000 €1,880
26 May 2023127 m²55,000 €2,060
8 Mar 2023445 m²103,000 €2,284
2 Jun 2022227 m²43,000 €1,623
3 May 2022155 m²105,000 €1,909
7 Apr 2022-12,974 m²5,000 €2
6 Apr 2022543 m²83,900 €1,969
18 Mar 2022527 m²42,500 €1,598
15 Mar 2022527 m²48,000 €1,805
10 Mar 2022653 m²91,900 €1,731
10 Mar 2022143 m²78,000 €1,835
2 Mar 2022-12,974 m²5,000 €2
25 Feb 2022-12,974 m²12,000 €4
25 Feb 2022145 m²66,000 €1,460
23 Feb 2022327 m²47,000 €1,747
18 Feb 2022655 m²94,500 €1,721
17 Feb 2022-12,974 m²7,000 €2
17 Feb 2022-12,974 m²6,300 €2
17 Feb 2022255 m²83,100 €1,508
16 Feb 2022127 m²37,100 €1,400
16 Feb 2022127 m²37,105 €1,395
15 Feb 2022-12,974 m²9,000 €3
15 Feb 2022-12,974 m²25,000 €8
15 Feb 2022355 m²84,900 €1,549
15 Feb 2022-12,974 m²8,000 €3
15 Feb 2022545 m²70,250 €1,554
15 Feb 2022545 m²72,700 €1,608
14 Feb 2022-12,974 m²5,000 €2
14 Feb 2022568 m²113,000 €1,669
11 Feb 2022327 m²42,850 €1,611
11 Feb 2022-12,974 m²8,000 €3
11 Feb 2022455 m²84,900 €1,544
10 Feb 2022-12,974 m²7,000 €2
10 Feb 2022367 m²110,850 €1,654
9 Feb 2022127 m²41,600 €1,564
9 Feb 2022227 m²40,500 €1,511
9 Feb 2022643 m²76,000 €1,788
8 Feb 2022527 m²44,000 €1,654
3 Feb 2022345 m²70,500 €1,563
2 Feb 2022527 m²42,500 €1,598
2 Feb 2022555 m²89,500 €1,630
1 Feb 2022122 m²31,300 €1,397
1 Feb 2022627 m²48,000 €1,798
28 Jan 2022-12,974 m²7,000 €2
28 Jan 2022667 m²114,500 €1,704
28 Jan 2022-12,974 m²5,000 €2
28 Jan 2022455 m²84,900 €1,544
27 Jan 2022-12,974 m²5,000 €2
27 Jan 2022655 m²94,500 €1,718
27 Jan 2022655 m²94,500 €1,715
26 Jan 2022-12,974 m²5,000 €2
26 Jan 2022322 m²45,000 €2,027
26 Jan 2022368 m²110,850 €1,637
21 Jan 2022-12,974 m²5,000 €2
21 Jan 2022268 m²105,000 €1,549
20 Jan 2022655 m²92,000 €1,682
20 Jan 2022427 m²41,200 €1,543
20 Jan 2022427 m²41,200 €1,549
19 Jan 2022-12,974 m²7,000 €2
19 Jan 2022455 m²84,900 €1,552
18 Jan 2022627 m²48,000 €1,798
18 Jan 2022627 m²48,000 €1,805
18 Jan 2022-12,974 m²8,000 €3
18 Jan 2022655 m²94,500 €1,721
17 Jan 2022555 m²89,500 €1,630
17 Jan 2022-12,974 m²7,000 €2
17 Jan 2022355 m²84,900 €1,549
14 Jan 2022627 m²48,000 €1,805
13 Jan 2022-12,974 m²7,000 €2
13 Jan 2022655 m²102,500 €1,867
12 Jan 2022-12,974 m²7,000 €2
12 Jan 2022555 m²90,500 €1,651
12 Jan 2022-12,974 m²5,000 €2
12 Jan 2022645 m²74,000 €1,634
10 Jan 2022127 m²39,700 €1,492
7 Jan 2022645 m²74,000 €1,634
6 Jan 2022-12,974 m²9,000 €3
6 Jan 2022355 m²84,900 €1,544
6 Jan 2022245 m²68,500 €1,522
6 Jan 2022-12,974 m²5,000 €2
6 Jan 2022322 m²34,000 €1,532
6 Jan 2022445 m²67,950 €1,513
5 Jan 2022-12,974 m²7,000 €2
5 Jan 2022255 m²83,100 €1,508
5 Jan 2022227 m²40,500 €1,528
5 Jan 2022-12,974 m²5,000 €2
5 Jan 2022555 m²99,000 €1,807
5 Jan 2022627 m²44,000 €1,642
29 Dec 2021127 m²37,800 €1,421
29 Dec 2021327 m²41,200 €1,537
28 Dec 2021-12,974 m²8,000 €3
28 Dec 2021555 m²89,500 €1,633
27 Dec 2021222 m²33,300 €1,500
27 Dec 2021-12,974 m²13,000 €4
27 Dec 2021-12,974 m²5,000 €2
27 Dec 2021355 m²97,000 €1,773
27 Dec 2021326 m²44,500 €1,686
27 Dec 2021568 m²115,500 €1,709
21 Dec 2021127 m²37,100 €1,390
21 Dec 2021-12,974 m²8,000 €3
21 Dec 2021468 m²117,000 €1,726
21 Dec 2021527 m²44,000 €1,648
21 Dec 2021639 m²67,900 €1,750
20 Dec 2021-12,974 m²9,000 €3
20 Dec 2021668 m²114,500 €1,691
20 Dec 2021-12,974 m²12,000 €4
20 Dec 2021145 m²67,500 €1,500
20 Dec 2021-12,974 m²5,000 €2
20 Dec 2021339 m²65,900 €1,698
20 Dec 2021439 m²64,500 €1,671
17 Dec 2021-12,974 m²13,000 €4
17 Dec 2021-12,974 m²7,000 €2
17 Dec 2021345 m²75,000 €1,667
17 Dec 2021368 m²110,000 €1,627
17 Dec 2021453 m²83,000 €1,560
17 Dec 2021-12,974 m²7,000 €2
17 Dec 2021-12,974 m²7,000 €2
17 Dec 2021567 m²125,500 €1,865
17 Dec 2021127 m²41,600 €1,558
17 Dec 2021267 m²110,000 €1,632
16 Dec 2021-12,974 m²12,000 €4
16 Dec 2021268 m²105,000 €1,546
16 Dec 2021522 m²35,700 €1,594
16 Dec 2021-12,974 m²7,000 €2
16 Dec 2021627 m²43,500 €1,635
16 Dec 2021527 m²42,500 €1,592
16 Dec 2021426 m²41,850 €1,585
16 Dec 2021427 m²41,850 €1,573
16 Dec 2021267 m²108,000 €1,605
16 Dec 2021622 m²35,840 €1,614
16 Dec 2021238 m²65,900 €1,721
16 Dec 2021555 m²89,500 €1,630
15 Dec 2021-12,974 m²7,000 €2
15 Dec 2021545 m²78,900 €1,757
14 Dec 2021627 m²45,000 €1,685
14 Dec 2021126 m²36,000 €1,364
14 Dec 2021227 m²40,500 €1,517
13 Dec 2021-12,974 m²5,000 €2
13 Dec 2021155 m²78,000 €1,416
10 Dec 2021-12,974 m²5,000 €2
10 Dec 2021468 m²110,000 €1,630
10 Dec 2021-12,974 m²7,000 €2
10 Dec 2021127 m²37,100 €1,395
10 Dec 2021227 m²42,000 €1,585
10 Dec 2021155 m²79,750 €1,453
9 Dec 2021-12,974 m²5,000 €2
9 Dec 2021143 m²62,700 €1,475
9 Dec 2021-12,974 m²8,000 €3
9 Dec 2021445 m²70,500 €1,567
9 Dec 2021245 m²68,500 €1,526
9 Dec 2021-12,974 m²8,000 €3
9 Dec 2021155 m²77,900 €1,422
9 Dec 2021155 m²78,000 €1,418
9 Dec 2021155 m²84,500 €1,539
7 Dec 2021253 m²84,900 €1,593
7 Dec 2021-12,974 m²8,000 €3
7 Dec 2021455 m²100,000 €1,828
15 Oct 2021-12,974 m²7,000 €2
15 Oct 2021-12,974 m²9,000 €3
15 Oct 2021-12,974 m²5,000 €2
15 Oct 2021245 m²68,500 €1,512
15 Oct 2021555 m²89,500 €1,630
15 Oct 2021243 m²66,900 €1,570
15 Oct 2021-12,974 m²7,000 €2
15 Oct 2021455 m²84,900 €1,552
15 Oct 2021527 m²42,500 €1,592
15 Oct 2021527 m²42,500 €1,592
15 Oct 2021255 m²84,500 €1,542
15 Oct 2021327 m²41,350 €1,543
15 Oct 2021327 m²41,350 €1,549
15 Oct 2021427 m²41,850 €1,567
15 Oct 2021426 m²41,200 €1,561
15 Oct 2021145 m²66,120 €1,469
15 Oct 2021527 m²42,500 €1,598
15 Oct 2021327 m²42,850 €1,605
14 Oct 2021-12,974 m²5,000 €2
14 Oct 2021146 m²69,300 €1,510
13 Oct 2021-12,974 m²8,000 €3
13 Oct 2021-12,974 m²5,000 €2
13 Oct 2021422 m²34,000 €1,532
13 Oct 2021245 m²68,500 €1,522
13 Oct 2021539 m²66,700 €1,719
13 Oct 2021-12,974 m²10,000 €3
13 Oct 2021455 m²86,500 €1,576
12 Oct 2021-12,974 m²5,000 €2
12 Oct 2021467 m²108,200 €1,608
12 Oct 2021155 m²84,500 €1,536
12 Oct 2021353 m²85,000 €1,595
12 Oct 2021345 m²70,350 €1,563
11 Oct 2021645 m²79,900 €1,768
11 Oct 2021-12,974 m²7,000 €2
11 Oct 2021527 m²44,000 €1,648
11 Oct 2021443 m²67,900 €1,594
11 Oct 2021368 m²110,500 €1,625
8 Oct 2021-12,974 m²7,000 €2
8 Oct 2021-12,974 m²5,000 €2
8 Oct 2021568 m²111,000 €1,642
8 Oct 2021255 m²83,100 €1,508
8 Oct 2021-12,974 m²8,000 €3
8 Oct 2021468 m²113,000 €1,667
7 Oct 2021-12,974 m²8,000 €3
7 Oct 2021545 m²78,900 €1,753
7 Oct 2021355 m²85,900 €1,568
7 Oct 2021227 m²37,900 €1,419
5 Oct 2021-12,974 m²7,000 €2
5 Oct 2021668 m²126,500 €1,874
5 Oct 2021227 m²40,500 €1,517
4 Oct 2021-12,974 m²7,000 €2
4 Oct 2021355 m²84,900 €1,546
4 Oct 2021-12,974 m²7,000 €2
4 Oct 2021-12,974 m²7,000 €2
4 Oct 2021-12,974 m²7,000 €2
4 Oct 2021345 m²70,350 €1,563
4 Oct 2021427 m²41,200 €1,537
4 Oct 2021445 m²70,350 €1,563
4 Oct 2021-12,974 m²7,000 €2
4 Oct 2021427 m²41,200 €1,549
1 Oct 2021-12,974 m²5,000 €2
1 Oct 2021-12,974 m²8,000 €3
1 Oct 2021227 m²40,500 €1,517
1 Oct 2021168 m²95,600 €1,406
29 Sept 2021-12,974 m²7,000 €2
29 Sept 2021167 m²92,450 €1,372
29 Sept 2021-12,974 m²5,000 €2
29 Sept 2021645 m²74,000 €1,637
28 Sept 2021327 m²44,500 €1,673
28 Sept 2021343 m²67,900 €1,590
27 Sept 2021327 m²44,000 €1,648
27 Sept 2021227 m²39,800 €1,496
24 Sept 2021627 m²45,000 €1,698
24 Sept 2021-12,974 m²5,000 €2
24 Sept 2021168 m²99,100 €1,466
24 Sept 2021-12,974 m²13,000 €4
24 Sept 2021355 m²86,500 €1,576
23 Sept 2021-12,974 m²13,000 €4
23 Sept 2021468 m²112,900 €1,665
23 Sept 2021-12,974 m²9,000 €3
23 Sept 2021255 m²84,500 €1,542
23 Sept 2021426 m²41,200 €1,561
23 Sept 2021145 m²67,500 €1,497
23 Sept 2021255 m²83,100 €1,514
22 Sept 2021368 m²124,500 €1,842
21 Sept 2021627 m²45,000 €1,679
21 Sept 2021327 m²41,200 €1,543
21 Sept 2021127 m²41,600 €1,558
20 Sept 2021455 m²84,900 €1,546
17 Sept 2021-12,974 m²5,000 €2
17 Sept 2021-12,974 m²7,000 €2
17 Sept 2021445 m²67,950 €1,507
17 Sept 2021267 m²105,000 €1,563
17 Sept 2021255 m²85,500 €1,549
17 Sept 2021153 m²72,600 €1,365
17 Sept 2021-12,974 m²6,612 €2
17 Sept 2021668 m²114,750 €1,685
16 Sept 2021567 m²111,000 €1,652
15 Sept 2021627 m²45,000 €1,685
14 Sept 2021227 m²40,500 €1,517
14 Sept 2021-12,974 m²5,000 €2
14 Sept 2021227 m²38,900 €1,468
14 Sept 2021-12,974 m²7,000 €2
14 Sept 2021668 m²119,500 €1,770
13 Sept 2021-12,974 m²9,000 €3
13 Sept 2021655 m²98,500 €1,794
13 Sept 2021427 m²41,200 €1,549
8 Sept 2021-12,974 m²8,000 €3
8 Sept 2021168 m²92,200 €1,364
14 Sept 2017Whole house3,455 m²159,000 €46

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2008
Energy class
A
Flats
181
Living area
12,471 m²
Energy use and works done ▾

Energy use: 56 kWh/m² a year (2024 energy certificate). Similar buildings (Rīga, built 2000–2009; 313) have a median of 79 kWh/m² — this one uses 29% less.

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Other buildings on Briežu iela

    Briežu iela 4 (1), Briežu iela 6 (1), Briežu iela 7 (162), Briežu iela 8 (1), Briežu iela 8A (1), Briežu iela 8B (1), Briežu iela 8C (1), Briežu iela 8D (1), Briežu iela 10 (9), Briežu iela 10A (20), Briežu iela 12 (1), Briežu iela 12A (1)

    Frequently asked questions

    When was the building built?

    According to the building register, Briežu iela 9 was first used in 2008.

    How many flats are in the building?

    According to the building register, Briežu iela 9 has 181 flats.

    How much energy does the building use?

    56 kWh/m² a year (2024 energy certificate). Similar buildings (Rīga, built 2000–2009; 313) have a median of 79 kWh/m² — this one uses 29% less.