Čiekurkalna 7. šķērslīnija 3

  • · Built 1911, 13 flats
  • · 2 flats for sale now, €85–€750/m²

Flats at Čiekurkalna 7. šķērslīnija 3 cost about 1,545 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (36 m²)

about €56,000

the building's average flat size

↗

For sale now

€140,000

1,650 m² · November 2026

Price per m²€1,545/m² · 1,355–€3,500/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €56,000 flat: €911.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Čiekurkalna 7. šķērslīnija 3? Find an estate agent →

Sale history

The State Land Service has registered 45 sales in this building since 2016. Median over the last 12 months: 23 €/m² (7 sales).

DateFloorAreaPrice€/m²
7 Sept 2026Whole house474 m²8,000 €17
3 Aug 2026Whole house474 m²13,400 €28
28 Jul 2026Whole house474 m²13,800 €29
21 May 2026Whole house474 m²14,200 €30
21 Apr 2026Whole house474 m²8,000 €17
15 Jan 2026Whole house474 m²6,500 €14
15 Dec 2025Whole house474 m²10,900 €23
26 Nov 2024Whole house474 m²9,500 €20
22 Aug 2024Whole house474 m²10,000 €21
17 Jul 2024Whole house474 m²6,300 €13
24 May 2024Whole house474 m²13,000 €27
8 Mar 2024Whole house474 m²7,000 €15
Show all 45 sales ▾
28 Nov 2023Whole house474 m²10,000 €21
11 Oct 2023Whole house474 m²10,000 €21
31 May 2023Whole house474 m²10,000 €21
3 May 2023Whole house474 m²12,000 €25
12 Apr 2023Whole house474 m²12,000 €25
3 Nov 2022Whole house474 m²10,000 €21
26 Oct 2022Whole house474 m²6,000 €13
22 Jul 2022Whole house474 m²10,000 €21
22 Jul 2022Whole house474 m²10,000 €21
14 Jun 2022Whole house474 m²10,000 €21
7 Jun 2022Whole house474 m²8,000 €17
31 May 2022Whole house474 m²10,000 €21
22 Mar 2022Whole house474 m²15,000 €32
31 Jan 2022Whole house474 m²11,000 €23
29 Oct 2021Whole house474 m²10,700 €23
6 Nov 2020Whole house474 m²5,000 €11
30 Sept 2020Whole house474 m²5,000 €11
16 Jul 2020222 m²5,000 €224
4 Jun 2020222 m²20,000 €897
24 Mar 2020Whole house474 m²15,000 €32
11 Jan 2018124 m²12,000 €502
11 Jan 2018Whole house474 m²35,800 €76
8 Nov 2017224 m²36,000 €1,500
8 Nov 2017238 m²36,000 €952
8 Nov 2017237 m²36,000 €973
2 Nov 2017Whole house474 m²5,000 €11
2 Nov 2017Whole house474 m²10,000 €21
2 Nov 2017Whole house474 m²5,000 €11
1 Nov 2017Whole house474 m²15,000 €32
12 Sept 2017Whole house474 m²12,700 €27
12 Sept 2017Whole house474 m²10,000 €21
3 Aug 2017Whole house474 m²5,000 €11
29 Jan 2016Whole house474 m²35,000 €74

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
1911
Flats
13
Living area
474 m²
Energy use and works done ▾

Flats in this building

Over the last 12 months 2 flats have been for sale in this building, asking €85–€750 per m².

For sale now · 2

Estate agents in Čiekurkalns · Flat prices in Čiekurkalns

Most active brokers in Čiekurkalns

All brokers in Čiekurkalns →

Flat prices by rooms in Čiekurkalns

1 room€28,500€0/m²
2 rooms€73,500€0/m²
3 rooms€133,500€2,859/m²
5+ rooms€209,500€1,257/m²

Bar: half of the listings fall in this range.

Other buildings on Čiekurkalna 7. šķērslīnija

Čiekurkalna 7. šķērslīnija 7A (158), Čiekurkalna 7. šķērslīnija 12A (10)

Frequently asked questions

When was the building built?

According to the building register, Čiekurkalna 7. šķērslīnija 3 was first used in 1911.

How many flats are in the building?

According to the building register, Čiekurkalna 7. šķērslīnija 3 has 13 flats.

Is a flat for sale in this building?

According to TopMakleri.lv, 2 flats are for sale now, asking €85–€750 per m².