Cukura iela 5
- · Built 1974, 68 flats
Flats at Cukura iela 5 cost about 605 €/m² per m² (November 2026).
What is your flat worth?
Average flat (59 m²)
about €36,000
the building's average flat size
Rent in this building
€390 a month
1 rental listing in the last year
Estimate from asking prices nearby, updated weekly.
Sale history
The State Land Service has registered 18 sales in this building since 2016.
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 8 Jul 2026 | 1 | 49 m² | 40,000 € | 821 |
| 12 May 2025 | 3 | 46 m² | 17,000 € | 368 |
| 23 Apr 2025 | 1 | 46 m² | 10,000 € | 219 |
| 28 Oct 2024 | 3 | 46 m² | 16,000 € | 346 |
| 6 Aug 2024 | 2 | 34 m² | 10,000 € | 299 |
| 11 Jul 2023 | 3 | 64 m² | 40,000 € | 622 |
| 5 Dec 2022 | 3 | 45 m² | 7,000 € | 156 |
| 13 Nov 2022 | 4 | 45 m² | 20,200 € | 447 |
| 21 Jan 2022 | 3 | 49 m² | 13,500 € | 276 |
| 13 Aug 2021 | 4 | 63 m² | 36,000 € | 572 |
| 29 Jun 2020 | 4 | 47 m² | 6,676 € | 143 |
| 15 Jul 2019 | 3 | 54 m² | 11,000 € | 205 |
Show all 18 sales ▾
| 19 Mar 2019 | 4 | 34 m² | 8,000 € | 234 |
| 27 Jul 2018 | 4 | 34 m² | 5,000 € | 146 |
| 20 Sept 2017 | 4 | 66 m² | 21,000 € | 317 |
| 20 Jun 2017 | 4 | 47 m² | 8,000 € | 171 |
| 21 Jun 2016 | 1 | 50 m² | 5,400 € | 107 |
| 18 Mar 2016 | 3 | 48 m² | 6,000 € | 126 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 1974
- Energy class
- E
- Flats
- 68
- Living area
- 4,017 m²
Energy use and works done ▾
Energy use: 108 kWh/m² a year (2024 energy certificate). Similar buildings (Liepāja, built 1970–1979; 58) have a median of 63 kWh/m² — this one uses 71% more.
Flats in this building
1 flat was offered for rent at €390 a month.
Frequently asked questions
When was the building built?
According to the building register, Cukura iela 5 was first used in 1974.
How many flats are in the building?
According to the building register, Cukura iela 5 has 68 flats.
How much energy does the building use?
108 kWh/m² a year (2024 energy certificate). Similar buildings (Liepāja, built 1970–1979; 58) have a median of 63 kWh/m² — this one uses 71% more.