Džohara Dudajeva gatve 3
- · Built 1974, 124 flats
Flats at Džohara Dudajeva gatve 3 cost about 1,170 €/m² per m² (November 2026).
What is your flat worth?
Average flat (47 m²)
about €55,000
the building's average flat size
Estimate from asking prices nearby, updated weekly.
Selling a flat at Džohara Dudajeva gatve 3? Find an estate agent →
Sale history
The State Land Service has registered 25 sales in this building since 2016.
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 29 May 2026 | 4 | 27 m² | 32,000 € | 1,185 |
| 14 Jan 2026 | 1 | 27 m² | 28,000 € | 1,037 |
| 26 Sept 2025 | 5 | 27 m² | 38,900 € | 1,446 |
| 17 Jan 2024 | 2 | 27 m² | 32,000 € | 1,172 |
| 29 Nov 2023 | 1 | 68 m² | 42,000 € | 621 |
| 20 Jul 2023 | 1 | 48 m² | 25,000 € | 517 |
| 17 Apr 2023 | 5 | 60 m² | 57,000 € | 958 |
| 23 Mar 2023 | 3 | 49 m² | 42,000 € | 866 |
| 11 Aug 2022 | 1 | 60 m² | 61,000 € | 1,015 |
| 4 Nov 2020 | 3 | 27 m² | 26,000 € | 967 |
| 10 Sept 2020 | 3 | 27 m² | 24,072 € | 885 |
| 14 Feb 2020 | 1 | 63 m² | 27,750 € | 443 |
Show all 25 sales ▾
| 24 Oct 2019 | 3 | 27 m² | 24,072 € | 885 |
| 18 Sept 2018 | 3 | 27 m² | 14,000 € | 519 |
| 21 Jun 2018 | 5 | 54 m² | 52,000 € | 970 |
| 18 May 2018 | 5 | 61 m² | 7,000 € | 115 |
| 25 Apr 2018 | 3 | 54 m² | 47,700 € | 890 |
| 23 Apr 2018 | 1 | 50 m² | 50,000 € | 1,006 |
| 7 Jun 2017 | 1 | 63 m² | 30,000 € | 478 |
| 24 Nov 2016 | 4 | 60 m² | 51,900 € | 871 |
| 13 Oct 2016 | 4 | 60 m² | 25,000 € | 419 |
| 2 May 2016 | 3 | 61 m² | 45,300 € | 748 |
| 21 Apr 2016 | 2 | 65 m² | 26,000 € | 398 |
| 19 Apr 2016 | 2 | 27 m² | 19,000 € | 701 |
| 6 Apr 2016 | 1 | 68 m² | 28,000 € | 414 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 1974
- Energy class
- E
- Flats
- 124
- Living area
- 5,850 m²
Energy use and works done ▾
Energy use: 111 kWh/m² a year (2026 energy certificate). Similar buildings (Rīga, built 1970–1979; 727) have a median of 115 kWh/m²; this one uses about the same.
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Other buildings on Džohara Dudajeva gatve
Džohara Dudajeva gatve 1 (81), Džohara Dudajeva gatve 2 (79), Džohara Dudajeva gatve 4 (79), Džohara Dudajeva gatve 5 (123), Džohara Dudajeva gatve 6 (81), Džohara Dudajeva gatve 7 (121), Džohara Dudajeva gatve 8 (81), Džohara Dudajeva gatve 9 (123), Džohara Dudajeva gatve 9A (51), Džohara Dudajeva gatve 10 (81), Džohara Dudajeva gatve 11 (119), Džohara Dudajeva gatve 12 (79), Džohara Dudajeva gatve 13 (121)
Frequently asked questions
When was the building built?
According to the building register, Džohara Dudajeva gatve 3 was first used in 1974.
How many flats are in the building?
According to the building register, Džohara Dudajeva gatve 3 has 124 flats.
How much energy does the building use?
111 kWh/m² a year (2026 energy certificate). Similar buildings (Rīga, built 1970–1979; 727) have a median of 115 kWh/m²; this one uses about the same.