Gobu iela 1

  • · Built 2008, 149 flats

Flats at Gobu iela 1 cost about 2,773 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (115 m²)

about €319,000

the building's average flat size

Price per m²€2,773/m² · 2,435–€2,838/m² · from 5 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €319,000 flat: €4,856.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Gobu iela 1? Find an estate agent →

Sale history

The State Land Service has registered 165 sales in this building since 2016. Median over the last 12 months: 7 €/m² (13 sales).

DateFloorAreaPrice€/m²
10 Jul 2026-12,773 m²5,000 €2
10 Jul 2026378 m²120,000 €1,538
29 May 2026-12,026 m²6,000 €3
29 May 20263104 m²182,000 €1,747
14 May 2026-12,773 m²6,000 €2
14 May 2026665 m²122,000 €1,868
12 May 2026-12,026 m²15,000 €7
12 May 2026684 m²150,000 €1,779
19 Mar 2026-12,026 m²10,000 €5
19 Mar 2026257 m²105,000 €1,832
11 Dec 2025-12,773 m²8,000 €3
11 Dec 2025373 m²122,000 €1,680
Show all 165 sales ▾
25 Nov 2025-12,773 m²9,000 €3
3 Nov 2025-12,773 m²13,000 €5
3 Nov 2025268 m²130,000 €1,923
29 Oct 2025-12,773 m²5,000 €2
29 Oct 20253106 m²195,000 €1,836
23 Sept 2025-12,773 m²7,000 €3
23 Sept 2025490 m²130,000 €1,438
23 Sept 2025-12,026 m²8,000 €4
23 Sept 20251126 m²172,000 €1,367
18 Sept 2025-12,773 m²10,000 €4
18 Sept 20251123 m²175,000 €1,424
2 Sept 2025270 m²115,000 €1,648
29 Aug 2025450 m²87,000 €1,758
30 Jul 2025-12,026 m²8,000 €4
18 Jul 2025367 m²113,000 €1,694
5 Jun 2025-12,026 m²6,000 €3
5 Jun 2025673 m²106,500 €1,469
20 May 2025-12,026 m²10,000 €5
20 May 20254110 m²180,000 €1,630
9 Apr 2025468 m²130,000 €1,915
18 Feb 2025470 m²125,000 €1,778
6 Jan 2025-12,026 m²6,000 €3
6 Jan 20255124 m²164,000 €1,326
17 Dec 2024-12,773 m²10,000 €4
17 Dec 20243104 m²150,000 €1,441
23 Oct 2024-12,773 m²10,000 €4
23 Oct 2024272 m²110,000 €1,519
17 Oct 2024264 m²100,000 €1,555
15 Oct 2024177 m²85,000 €1,110
11 Oct 2024250 m²70,000 €1,392
18 Sept 2024-12,773 m²5,000 €2
18 Sept 2024366 m²110,000 €1,657
2 Aug 2024273 m²115,000 €1,584
2 Jul 2024470 m²125,000 €1,778
15 Mar 20241105 m²130,000 €1,233
19 Sept 20232110 m²155,000 €1,410
20 Jun 2023250 m²78,800 €1,592
26 May 2023395 m²115,000 €1,209
24 Apr 2023456 m²92,000 €1,643
22 Mar 2023161 m²22,000 €363
4 Jan 2023191 m²105,000 €1,160
1 Nov 2022373 m²111,240 €1,526
30 Aug 2022-12,026 m²10,000 €5
30 Aug 2022450 m²81,000 €1,627
17 Aug 2022-12,026 m²5,000 €2
17 Aug 2022496 m²125,000 €1,298
2 Aug 2022-12,773 m²5,000 €2
2 Aug 2022275 m²112,500 €1,502
11 Jul 2022166 m²79,000 €1,193
14 Feb 20226101 m²150,000 €1,493
14 Feb 2022-12,773 m²10,000 €4
3 Feb 2022190 m²95,000 €1,057
1 Feb 2022259 m²57,000 €973
14 Sept 2021598 m²116,000 €1,189
14 Sept 2021-12,026 m²7,000 €3
28 Jul 2021-12,026 m²10,000 €5
28 Jul 20211136 m²148,000 €1,092
16 Jul 2021-12,026 m²5,000 €2
15 Jul 20214110 m²146,000 €1,322
28 Jun 2021166 m²88,000 €1,344
31 May 2021369 m²98,000 €1,431
18 May 2021259 m²77,900 €1,329
11 May 2021550 m²45,000 €902
29 Apr 20211126 m²123,000 €979
8 Apr 2021278 m²100,000 €1,280
8 Mar 2021-12,026 m²5,200 €3
8 Mar 20211136 m²54,800 €404
8 Jan 2021-12,026 m²5,200 €3
8 Jan 20211136 m²43,600 €322
14 Dec 20201102 m²92,000 €900
30 Aug 2020594 m²112,000 €1,198
7 Aug 2020-12,026 m²117,000 €58
7 Aug 2020496 m²117,000 €1,215
26 Jun 2020177 m²67,300 €879
20 May 20203110 m²127,384 €1,155
28 Apr 20204105 m²110,000 €1,051
16 Jan 2020149 m²61,000 €1,253
19 Dec 2019468 m²95,000 €1,399
5 Dec 2019349 m²67,000 €1,356
10 Oct 2019-12,026 m²5,500 €3
13 Sept 2019-12,773 m²6,000 €2
12 Jul 2019450 m²73,000 €1,475
2 Jul 2019-12,026 m²5,000 €2
2 Jul 2019359 m²70,000 €1,195
10 Jun 2019367 m²90,000 €1,353
4 Jun 2019343 m²64,800 €1,493
20 May 20191119 m²50,000 €420
23 Apr 20191102 m²91,900 €903
12 Mar 2019566 m²53,000 €809
6 Mar 2019370 m²95,000 €1,363
2 Jan 2019464 m²85,000 €1,324
20 Dec 20181119 m²83,750 €703
17 Dec 2018456 m²67,900 €1,213
5 Oct 2018269 m²78,500 €1,143
4 Oct 2018359 m²66,636 €1,137
14 Aug 2018-12,773 m²7,200 €3
14 Aug 2018193 m²79,600 €855
30 Jul 2018-12,026 m²5,000 €2
30 Jul 2018164 m²54,446 €848
20 Apr 2018-12,773 m²6,000 €2
20 Apr 20181133 m²99,900 €753
19 Apr 2018186 m²72,800 €846
7 Mar 2018-12,773 m²5,700 €2
7 Mar 20185108 m²102,300 €946
30 Jan 2018-12,773 m²6,000 €2
25 Jan 2018-12,773 m²10,000 €4
9 Jan 2018-12,773 m²6,000 €2
27 Dec 20173107 m²95,000 €891
13 Dec 2017-12,026 m²16,000 €8
12 Dec 2017-12,773 m²6,000 €2
12 Dec 20174124 m²130,000 €1,052
16 Nov 2017361 m²70,000 €1,153
2 Oct 2017-12,773 m²5,000 €2
2 Oct 2017174 m²81,000 €1,095
21 Aug 2017465 m²79,500 €1,217
10 Aug 2017-12,773 m²6,000 €2
21 Jul 2017-12,026 m²5,000 €2
19 Jun 2017496 m²103,000 €1,070
14 Jun 2017457 m²24,000 €420
18 May 2017-12,773 m²6,000 €2
18 May 20173104 m²103,059 €990
3 May 20174108 m²104,800 €973
25 Apr 20172104 m²97,000 €930
19 Apr 2017270 m²70,000 €999
10 Apr 2017-12,773 m²6,000 €2
29 Mar 2017-12,026 m²6,000 €3
29 Mar 20175124 m²104,000 €841
23 Mar 2017295 m²93,000 €978
14 Mar 2017-12,773 m²6,000 €2
17 Jan 20173104 m²7,000 €67
22 Dec 2016250 m²50,000 €1,010
7 Dec 2016-12,026 m²6,000 €3
29 Nov 20161126 m²95,000 €755
22 Nov 2016-12,773 m²6,000 €2
22 Nov 2016-12,773 m²6,000 €2
10 Nov 20162106 m²104,000 €978
25 Oct 2016-12,773 m²8,000 €3
7 Oct 2016-12,773 m²8,000 €3
14 Jul 2016-12,773 m²6,000 €2
14 Jul 2016688 m²83,980 €950
21 Jun 2016-12,773 m²8,000 €3
17 Jun 20164110 m²118,000 €1,069
31 May 2016446 m²44,935 €968
19 May 2016191 m²62,550 €690
13 May 2016-12,773 m²6,000 €2
13 May 2016196 m²67,220 €697
21 Apr 20161123 m²92,875 €756
11 Apr 2016449 m²51,850 €1,056
24 Mar 2016585 m²79,170 €936
7 Mar 2016-12,026 m²6,000 €3
7 Mar 2016673 m²68,000 €938
4 Mar 2016-12,773 m²6,000 €2
5 Feb 2016166 m²69,000 €1,053

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2008
Flats
149
Living area
17,159 m²
Energy use and works done ▾

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Frequently asked questions

    When was the building built?

    According to the building register, Gobu iela 1 was first used in 2008.

    How many flats are in the building?

    According to the building register, Gobu iela 1 has 149 flats.