"Mēness Dārzs"
"Mēness Dārzs" is an apartment building first used in 1971 with 16 flats and 595 m² of living space.
What is your flat worth?
Sale history
The State Land Service has registered 20 sales in this building since 2020.
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 30 Jun 2026 | 2 | 59 m² | 150,000 € | 2,525 |
| 6 Mar 2025 | 2 | 58 m² | 140,000 € | 2,401 |
| 9 Sept 2024 | 2 | 33 m² | 76,200 € | 2,337 |
| 2 May 2024 | 1 | 34 m² | 84,650 € | 2,461 |
| 2 Jan 2024 | 1 | 22 m² | 63,000 € | 2,890 |
| 17 Mar 2023 | 1 | 22 m² | 40,000 € | 1,860 |
| 18 Feb 2021 | 1 | 62 m² | 84,000 € | 1,350 |
| 18 Feb 2021 | 2 | 33 m² | 55,383 € | 1,699 |
| 9 Feb 2021 | 2 | 33 m² | 55,200 € | 1,683 |
| 26 Jan 2021 | 2 | 58 m² | 80,000 € | 1,372 |
| 26 Jan 2021 | 1 | 34 m² | 54,943 € | 1,597 |
| 23 Jan 2021 | 1 | 22 m² | 35,490 € | 1,628 |
Show all 20 sales ▾
| 23 Jan 2021 | 2 | 20 m² | 35,274 € | 1,755 |
| 21 Jan 2021 | 1 | 21 m² | 34,774 € | 1,680 |
| 9 Jan 2021 | 2 | 34 m² | 55,258 € | 1,640 |
| 9 Jan 2021 | 2 | 20 m² | 35,641 € | 1,773 |
| 9 Jan 2021 | 1 | 35 m² | 54,700 € | 1,554 |
| 28 Dec 2020 | 1 | 22 m² | 35,215 € | 1,638 |
| 19 Dec 2020 | 1 | 35 m² | 55,441 € | 1,602 |
| 16 Dec 2020 | 2 | 59 m² | 90,485 € | 1,523 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 1971
- Energy class
- C
- Flats
- 16
- Living area
- 595 m²
Energy use and works done ▾
Energy use: 70 kWh/m² a year (2020 energy certificate). Similar buildings (Ķesterciems, built 1970–1979; 11) have a median of 52 kWh/m² — this one uses 35% more.
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Frequently asked questions
When was the building built?
According to the building register, "Mēness Dārzs" was first used in 1971.
How many flats are in the building?
According to the building register, "Mēness Dārzs" has 16 flats.
How much energy does the building use?
70 kWh/m² a year (2020 energy certificate). Similar buildings (Ķesterciems, built 1970–1979; 11) have a median of 52 kWh/m² — this one uses 35% more.