Priežu iela 9
Priežu iela 9 is an apartment building first used in 1984 with 61 flats and 3,759 m² of living space.
What is your flat worth?
Sale history
The State Land Service has registered 22 sales in this building since 2016.
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 30 Mar 2026 | 2 | 55 m² | 37,500 € | 687 |
| 30 Jan 2026 | 2 | 55 m² | 28,000 € | 513 |
| 27 Jun 2025 | 3 | 43 m² | 24,000 € | 562 |
| 16 Sept 2024 | 4 | 36 m² | 15,000 € | 414 |
| 4 Sept 2024 | 4 | 36 m² | 10,000 € | 276 |
| 4 Jul 2024 | 3 | 54 m² | 49,000 € | 916 |
| 26 Mar 2024 | 4 | 43 m² | 25,000 € | 583 |
| 17 May 2022 | 1 | 36 m² | 8,000 € | 223 |
| 28 Mar 2022 | 1 | 36 m² | 7,920 € | 221 |
| 11 Feb 2022 | 4 | 43 m² | 8,000 € | 186 |
| 12 Mar 2021 | 2 | 43 m² | 9,000 € | 211 |
| 28 Oct 2020 | 2 | 43 m² | 9,000 € | 211 |
Show all 22 sales ▾
| 30 Apr 2020 | 5 | 68 m² | 25,000 € | 370 |
| 14 Apr 2020 | 2 | 43 m² | 8,475 € | 199 |
| 25 Feb 2020 | 3 | 44 m² | 8,000 € | 183 |
| 12 Jun 2019 | 2 | 36 m² | 5,811 € | 161 |
| 22 Nov 2018 | 1 | 36 m² | 6,000 € | 169 |
| 7 Jun 2018 | 1 | 42 m² | 5,668 € | 134 |
| 22 Sept 2017 | 2 | 43 m² | 6,000 € | 140 |
| 14 Sept 2017 | 3 | 43 m² | 6,390 € | 147 |
| 28 Feb 2017 | 1 | 63 m² | 19,800 € | 314 |
| 19 Oct 2016 | 3 | 44 m² | 7,000 € | 161 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 1984
- Energy class
- D
- Flats
- 61
- Living area
- 3,759 m²
Energy use and works done ▾
Energy use: 94 kWh/m² a year (2019 energy certificate). Similar buildings (Grobiņa, built 1980–1989; 15) have a median of 63 kWh/m² — this one uses 49% more.
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Other buildings on Priežu iela
Priežu iela 2 (56), Priežu iela 4 (5), Priežu iela 6 (36), Priežu iela 8 (42), Priežu iela 11 (39)
Frequently asked questions
When was the building built?
According to the building register, Priežu iela 9 was first used in 1984.
How many flats are in the building?
According to the building register, Priežu iela 9 has 61 flats.
How much energy does the building use?
94 kWh/m² a year (2019 energy certificate). Similar buildings (Grobiņa, built 1980–1989; 15) have a median of 63 kWh/m² — this one uses 49% more.