Rīgas iela 47

  • · Built 2022, 28 flats

Flats at Rīgas iela 47 cost about 4,335 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (97 m²)

about €422,000

the building's average flat size

Price per m²€4,335/m² · 2,374–€5,692/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €422,000 flat: €6,401.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Rīgas iela 47? Find an estate agent →

Sale history

The State Land Service has registered 31 sales in this building since 2022.

DateFloorAreaPrice€/m²
30 Mar 2026Whole house2,726 m²17,000 €6
19 Mar 2026Whole house2,726 m²520,000 €191
3 Nov 2025Whole house2,726 m²237,000 €87
6 Dec 2024Whole house2,729 m²230,000 €84
21 Nov 2024Whole house2,729 m²299,000 €110
1 Nov 2024Whole house2,729 m²120,000 €44
23 Sept 2024Whole house2,729 m²190,000 €70
9 Sept 2024Whole house2,729 m²470,000 €172
1 Aug 2024Whole house2,729 m²200,000 €73
30 Jul 2024Whole house2,729 m²245,560 €90
11 Jul 2024Whole house2,729 m²70,000 €26
8 Jul 2024Whole house2,729 m²192,080 €70
Show all 31 sales ▾
3 Jul 2024Whole house2,729 m²270,040 €99
12 Jun 2024Whole house2,729 m²200,000 €73
15 May 2024Whole house2,729 m²120,000 €44
14 May 2024Whole house2,729 m²170,240 €62
6 May 2024Whole house2,729 m²75,000 €27
3 Apr 2024Whole house2,729 m²75,000 €27
17 Jan 2024Whole house2,729 m²270,000 €99
28 Nov 2023Whole house2,729 m²60,500 €22
28 Nov 2023Whole house2,729 m²101,000 €37
20 Sept 2023Whole house2,729 m²600,000 €220
15 Sept 2023Whole house2,729 m²65,000 €24
24 Jul 2023Whole house2,729 m²257,250 €94
12 Jun 2023Whole house2,729 m²60,210 €22
28 Mar 2023Whole house2,729 m²331,800 €122
26 Oct 2022Whole house2,729 m²180,000 €66
13 Oct 2022Whole house2,729 m²235,550 €86
1 Aug 2022174 m²189,210 €2,550
22 Jul 20223165 m²220,000 €1,332
22 Jul 2022281 m²130,100 €1,600

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2022
Energy class
B
Flats
28
Living area
2,726 m²
Energy use and works done ▾

Energy use: 58 kWh/m² a year (2025 energy certificate). Similar buildings (Jūrmala, built 2020–2029; 247) have a median of 56 kWh/m²; this one uses about the same.

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Other buildings on Rīgas iela

    Rīgas iela 8 (4), Rīgas iela 23 (5), Rīgas iela 49 (39), Rīgas iela 51 (39)

    Frequently asked questions

    When was the building built?

    According to the building register, Rīgas iela 47 was first used in 2022.

    How many flats are in the building?

    According to the building register, Rīgas iela 47 has 28 flats.

    How much energy does the building use?

    58 kWh/m² a year (2025 energy certificate). Similar buildings (Jūrmala, built 2020–2029; 247) have a median of 56 kWh/m²; this one uses about the same.