Upeņu iela 19

  • · Built 2018, 101 flats

Flats at Upeņu iela 19 cost about 1,553 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (76 m²)

about €118,000

the building's average flat size

Price per m²€1,553/m² · 956–€2,369/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €118,000 flat: €1,841.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Upeņu iela 19? Find an estate agent →

Sale history

The State Land Service has registered 134 sales in this building since 2019.

DateFloorAreaPrice€/m²
10 Nov 2025240 m²79,500 €2,013
19 Feb 2025140 m²68,000 €1,717
17 Feb 2025-1793 m²9,000 €11
17 Feb 2025553 m²115,000 €2,182
4 Feb 2025153 m²107,500 €2,032
14 Jul 2023870 m²122,000 €1,743
23 May 2022654 m²119,000 €2,192
7 Dec 2021266 m²44,000 €667
11 May 2021549 m²99,000 €2,029
18 Feb 2021566 m²117,000 €1,775
5 Feb 2021854 m²87,800 €1,614
7 Jan 2021840 m²59,400 €1,492
Show all 134 sales ▾
26 Nov 2020854 m²85,000 €1,565
19 Nov 2020870 m²122,000 €1,743
5 Nov 2020740 m²62,400 €1,576
26 Oct 2020840 m²62,400 €1,580
15 Oct 2020855 m²85,200 €1,563
29 Sept 2020154 m²76,400 €1,404
21 Sept 2020154 m²77,200 €1,422
1 Sept 2020754 m²86,500 €1,593
13 Aug 2020654 m²87,000 €1,602
30 Jul 2020553 m²87,700 €1,658
15 Jun 2020694 m²158,000 €1,688
10 Jun 2020153 m²72,000 €1,361
28 May 20207102 m²179,700 €1,770
26 May 2020449 m²80,100 €1,648
29 Apr 2020270 m²106,600 €1,523
24 Apr 2020-1793 m²8,500 €11
24 Apr 2020349 m²73,800 €1,519
21 Apr 2020494 m²156,200 €1,671
7 Apr 2020254 m²80,900 €1,495
7 Apr 2020249 m²77,100 €1,586
2 Apr 2020240 m²62,600 €1,577
30 Mar 2020549 m²83,500 €1,711
30 Mar 2020566 m²114,300 €1,734
25 Mar 2020-1793 m²10,000 €13
25 Mar 20205128 m²197,100 €1,537
25 Mar 2020166 m²101,600 €1,551
11 Mar 2020-1793 m²6,000 €8
11 Mar 2020254 m²80,900 €1,490
11 Mar 2020366 m²107,900 €1,630
5 Mar 2020-1793 m²10,000 €13
5 Mar 2020754 m²90,900 €1,677
5 Mar 2020-1793 m²7,000 €9
5 Mar 2020649 m²76,900 €1,582
5 Mar 2020466 m²107,800 €1,628
5 Mar 2020154 m²77,900 €1,432
2 Mar 2020270 m²120,400 €1,713
2 Mar 2020740 m²70,400 €1,778
2 Mar 2020594 m²160,100 €1,712
2 Mar 2020649 m²81,900 €1,678
2 Mar 2020449 m²82,800 €1,700
27 Feb 2020-1793 m²9,000 €11
27 Feb 2020149 m²73,300 €1,502
27 Feb 20208101 m²169,200 €1,672
27 Feb 2020-1793 m²10,000 €13
27 Feb 2020370 m²115,700 €1,643
27 Feb 2020766 m²118,000 €1,780
25 Feb 2020240 m²57,600 €1,458
25 Feb 2020593 m²157,800 €1,690
25 Feb 2020153 m²77,600 €1,475
25 Feb 2020694 m²163,700 €1,747
25 Feb 2020-1793 m²9,000 €11
25 Feb 2020393 m²151,900 €1,626
24 Feb 2020754 m²90,100 €1,659
24 Feb 2020453 m²84,200 €1,598
20 Feb 2020-1793 m²9,000 €11
20 Feb 2020164 m²95,400 €1,502
20 Feb 2020-1793 m²9,500 €12
20 Feb 2020670 m²118,700 €1,688
20 Feb 2020666 m²116,200 €1,753
20 Feb 2020653 m²87,700 €1,655
18 Feb 2020-1793 m²9,500 €12
18 Feb 2020254 m²83,400 €1,539
18 Feb 2020554 m²93,000 €1,713
18 Feb 2020766 m²118,000 €1,785
18 Feb 2020154 m²77,900 €1,432
18 Feb 2020866 m²118,900 €1,796
18 Feb 2020-1793 m²9,000 €11
18 Feb 2020249 m²65,520 €1,345
18 Feb 2020166 m²102,300 €1,555
17 Feb 2020-1793 m²7,000 €9
17 Feb 2020549 m²76,500 €1,564
14 Feb 2020666 m²118,300 €1,790
14 Feb 2020-1793 m²8,500 €11
14 Feb 2020-1793 m²10,500 €13
14 Feb 2020393 m²143,700 €1,544
14 Feb 20207101 m²165,400 €1,633
14 Feb 2020754 m²93,100 €1,711
13 Feb 2020653 m²86,500 €1,641
13 Feb 2020-1793 m²9,500 €12
13 Feb 2020470 m²115,590 €1,644
13 Feb 2020354 m²85,700 €1,578
11 Feb 2020-1793 m²10,000 €13
11 Feb 2020770 m²120,700 €1,717
11 Feb 2020454 m²87,700 €1,618
11 Feb 2020353 m²87,700 €1,664
11 Feb 2020566 m²112,600 €1,706
11 Feb 2020354 m²89,900 €1,656
7 Feb 2020866 m²120,000 €1,813
6 Feb 2020-1793 m²7,000 €9
6 Feb 2020253 m²85,400 €1,624
6 Feb 2020770 m²124,000 €1,769
6 Feb 2020470 m²119,300 €1,707
6 Feb 2020254 m²82,500 €1,517
6 Feb 2020159 m²96,500 €1,650
4 Feb 2020466 m²105,700 €1,599
4 Feb 2020453 m²85,300 €1,616
4 Feb 2020854 m²96,900 €1,781
4 Feb 2020-1793 m²9,000 €11
4 Feb 20208102 m²176,000 €1,729
4 Feb 2020370 m²110,200 €1,579
3 Feb 2020349 m²78,800 €1,618
3 Feb 2020454 m²87,300 €1,614
31 Jan 2020493 m²143,500 €1,538
30 Jan 2020-1793 m²7,000 €9
30 Jan 2020266 m²101,600 €1,539
30 Jan 2020-1793 m²7,500 €9
30 Jan 2020266 m²102,600 €1,555
30 Jan 2020140 m²56,400 €1,424
30 Jan 2020-1793 m²9,000 €11
30 Jan 2020553 m²82,800 €1,571
30 Jan 2020149 m²71,400 €1,460
30 Jan 2020140 m²61,400 €1,551
28 Jan 2020253 m²86,600 €1,643
28 Jan 2020871 m²126,100 €1,789
27 Jan 2020366 m²106,900 €1,622
24 Jan 2020-1793 m²7,000 €9
24 Jan 2020570 m²116,600 €1,661
22 Jan 2020-1793 m²10,500 €13
22 Jan 2020654 m²85,700 €1,578
10 Jan 2020-1793 m²10,500 €13
10 Jan 2020670 m²113,100 €1,616
30 Dec 2019353 m²83,100 €1,574

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2018
Energy class
B
Flats
101
Living area
7,685 m²
Energy use and works done ▾

Energy use: 48 kWh/m² a year (2020 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 30% less.

Flats in this building

1 flat was offered for rent at €650 a month.

    Estate agents in Purvciems · Flat prices in Purvciems

    Most active brokers in Purvciems

    All brokers in Purvciems →

    Flat prices by rooms in Purvciems

    1 room€50,750€1,165/m²
    2 rooms€68,000€1,773/m²
    3 rooms€88,000€1,286/m²
    4 rooms€117,750€1,600/m²
    5+ rooms€262,100€1,730/m²

    Bar: half of the listings fall in this range.

    Flat rents by rooms in Purvciems

    1 room€320 a month
    2 rooms€550 a month

    Bar: half of the listings fall in this range.

    Other buildings on Upeņu iela

    Upeņu iela 11 (76), Upeņu iela 15 (75), Upeņu iela 17 (82), Upeņu iela 21 (90)

    Frequently asked questions

    When was the building built?

    According to the building register, Upeņu iela 19 was first used in 2018.

    How many flats are in the building?

    According to the building register, Upeņu iela 19 has 101 flats.

    How much energy does the building use?

    48 kWh/m² a year (2020 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 30% less.