Antonijas iela 17A
- · Built 2018, 129 flats
Flats at Antonijas iela 17A cost about 4,028 €/m² per m² (November 2026).
What is your flat worth?
Average flat (122 m²)
about €493,000
the building's average flat size
Estimate from asking prices nearby, updated weekly.
Notary and state duty on selling a €493,000 flat: €7,466.87 →
Selling a flat at Antonijas iela 17A? Find an estate agent →
Sale history
The State Land Service has registered 209 sales in this building since 2018. Median over the last 12 months: 3,664 €/m² (7 sales).
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 9 Sept 2026 | 1 | 2,188 m² | 36,000 € | 16 |
| 9 Sept 2026 | 4 | 90 m² | 400,000 € | 4,440 |
| 3 Sept 2026 | 1 | 2,188 m² | 37,000 € | 17 |
| 3 Sept 2026 | 4 | 114 m² | 543,000 € | 4,767 |
| 7 Aug 2026 | 6 | 91 m² | 377,000 € | 4,157 |
| 4 Aug 2026 | 2 | 112 m² | 335,000 € | 2,988 |
| 15 Nov 2025 | 4 | 107 m² | 391,000 € | 3,664 |
| 20 Oct 2025 | 5 | 90 m² | 360,000 € | 3,996 |
| 13 Aug 2025 | 5 | 90 m² | 350,000 € | 3,902 |
| 29 Jan 2025 | 5 | 90 m² | 350,000 € | 3,902 |
| 27 Nov 2024 | 5 | 87 m² | 335,000 € | 3,873 |
| 18 Sept 2024 | 3 | 90 m² | 395,000 € | 4,399 |
Show all 209 sales ▾
| 15 Aug 2024 | 1 | 2,188 m² | 36,000 € | 16 |
| 5 Aug 2024 | 4 | 66 m² | 243,000 € | 3,682 |
| 27 Mar 2023 | 4 | 107 m² | 330,000 € | 3,093 |
| 22 Mar 2023 | 4 | 72 m² | 265,000 € | 3,686 |
| 7 Mar 2023 | 2 | 107 m² | 280,000 € | 2,614 |
| 23 Nov 2022 | 1 | 2,188 m² | 36,300 € | 17 |
| 23 Nov 2022 | 3 | 123 m² | 500,000 € | 4,075 |
| 17 Oct 2022 | 1 | 2,188 m² | 37,000 € | 17 |
| 13 Oct 2022 | 5 | 90 m² | 340,000 € | 3,790 |
| 4 Oct 2022 | 2 | 180 m² | 470,000 € | 2,608 |
| 12 Aug 2022 | 1 | 2,188 m² | 25,000 € | 11 |
| 12 Aug 2022 | 6 | 111 m² | 275,000 € | 2,469 |
| 4 Aug 2022 | 1 | 2,188 m² | 30,000 € | 14 |
| 2 Aug 2022 | 1 | 2,188 m² | 36,300 € | 17 |
| 19 Jul 2022 | 1 | 14 m² | 48,400 € | 3,433 |
| 19 Jul 2022 | 5 | 141 m² | 535,000 € | 3,808 |
| 14 Jul 2022 | 4 | 141 m² | 500,000 € | 3,556 |
| 14 Jul 2022 | 1 | 14 m² | 48,400 € | 3,433 |
| 29 Jun 2022 | 5 | 46 m² | 190,000 € | 4,095 |
| 16 Jun 2022 | 3 | 141 m² | 465,000 € | 3,307 |
| 16 Jun 2022 | 1 | 15 m² | 48,400 € | 3,293 |
| 16 Jun 2022 | 2 | 153 m² | 430,000 € | 2,820 |
| 16 Jun 2022 | 1 | 15 m² | 48,400 € | 3,293 |
| 4 Feb 2022 | 4 | 54 m² | 180,000 € | 3,346 |
| 31 Jan 2022 | 1 | 2,188 m² | 36,300 € | 17 |
| 26 Jan 2022 | 5 | 50 m² | 190,000 € | 3,823 |
| 12 Jan 2022 | 4 | 50 m² | 180,000 € | 3,629 |
| 21 Dec 2021 | 4 | 72 m² | 260,000 € | 3,616 |
| 20 Dec 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 24 Nov 2021 | 2 | 62 m² | 190,000 € | 3,074 |
| 3 Nov 2021 | 3 | 50 m² | 170,000 € | 3,421 |
| 7 Oct 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 7 Oct 2021 | 4 | 123 m² | 495,000 € | 4,041 |
| 4 Oct 2021 | 3 | 68 m² | 220,000 € | 3,226 |
| 1 Oct 2021 | 1 | 232 m² | 540,000 € | 2,326 |
| 24 Sept 2021 | 5 | 66 m² | 210,000 € | 3,182 |
| 22 Sept 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 22 Sept 2021 | 6 | 111 m² | 415,000 € | 3,725 |
| 7 Sept 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 7 Sept 2021 | 1 | 190 m² | 515,000 € | 2,706 |
| 19 Aug 2021 | 3 | 54 m² | 180,000 € | 3,364 |
| 6 Aug 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 3 Aug 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 3 Aug 2021 | 6 | 135 m² | 525,000 € | 3,900 |
| 3 Aug 2021 | 5 | 123 m² | 515,000 € | 4,194 |
| 3 Aug 2021 | 1 | 2,188 m² | 72,600 € | 33 |
| 13 Jul 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 6 Jul 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 6 Jul 2021 | 6 | 113 m² | 415,000 € | 3,689 |
| 2 Jul 2021 | 6 | 74 m² | 250,000 € | 3,374 |
| 2 Jul 2021 | 6 | 123 m² | 415,000 € | 3,374 |
| 2 Jul 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 18 Jun 2021 | 3 | 62 m² | 200,000 € | 3,226 |
| 18 Jun 2021 | 4 | 68 m² | 230,000 € | 3,382 |
| 18 Jun 2021 | 3 | 68 m² | 220,000 € | 3,250 |
| 16 Jun 2021 | 2 | 107 m² | 280,000 € | 2,614 |
| 14 Jun 2021 | 1 | 2,188 m² | 72,600 € | 33 |
| 14 Jun 2021 | 3 | 138 m² | 495,000 € | 3,590 |
| 11 Jun 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 11 Jun 2021 | 5 | 68 m² | 240,000 € | 3,540 |
| 20 May 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 20 May 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 17 May 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 17 May 2021 | 4 | 138 m² | 515,000 € | 3,735 |
| 12 May 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 12 May 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 30 Apr 2021 | 6 | 53 m² | 185,000 € | 3,524 |
| 31 Mar 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 31 Mar 2021 | 6 | 99 m² | 370,000 € | 3,749 |
| 31 Mar 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 31 Mar 2021 | 6 | 86 m² | 295,000 € | 3,438 |
| 31 Mar 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 31 Mar 2021 | 6 | 86 m² | 295,000 € | 3,430 |
| 22 Feb 2021 | 1 | 2,188 m² | 72,600 € | 33 |
| 22 Feb 2021 | 1 | 145 m² | 375,000 € | 2,592 |
| 12 Feb 2021 | 3 | 57 m² | 195,000 € | 3,397 |
| 12 Feb 2021 | 5 | 113 m² | 400,000 € | 3,540 |
| 11 Feb 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 11 Feb 2021 | 4 | 89 m² | 290,000 € | 3,262 |
| 9 Feb 2021 | 1 | 182 m² | 385,000 € | 2,121 |
| 22 Jan 2021 | 1 | 2,188 m² | 36,300 € | 17 |
| 4 Jan 2021 | 3 | 89 m² | 285,000 € | 3,209 |
| 18 Dec 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 18 Dec 2020 | 2 | 72 m² | 185,000 € | 2,577 |
| 17 Dec 2020 | 5 | 114 m² | 400,000 € | 3,503 |
| 10 Dec 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 10 Dec 2020 | 2 | 105 m² | 280,000 € | 2,679 |
| 8 Dec 2020 | 5 | 89 m² | 295,000 € | 3,326 |
| 1 Dec 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 17 Nov 2020 | 6 | 87 m² | 295,000 € | 3,399 |
| 13 Nov 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 13 Nov 2020 | 2 | 102 m² | 280,000 € | 2,734 |
| 12 Nov 2020 | 2 | 111 m² | 260,000 € | 2,338 |
| 12 Nov 2020 | 4 | 57 m² | 175,000 € | 3,065 |
| 5 Nov 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 5 Nov 2020 | 6 | 55 m² | 190,000 € | 3,467 |
| 30 Oct 2020 | 3 | 54 m² | 170,000 € | 3,160 |
| 28 Oct 2020 | 2 | 64 m² | 160,000 € | 2,508 |
| 23 Oct 2020 | 2 | 74 m² | 165,000 € | 2,242 |
| 23 Oct 2020 | 6 | 91 m² | 300,000 € | 3,308 |
| 9 Oct 2020 | 4 | 90 m² | 280,000 € | 3,115 |
| 2 Oct 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 2 Oct 2020 | 3 | 90 m² | 275,000 € | 3,049 |
| 3 Sept 2020 | 4 | 90 m² | 280,000 € | 3,108 |
| 21 Aug 2020 | 3 | 113 m² | 360,000 € | 3,180 |
| 12 Aug 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 12 Aug 2020 | 4 | 113 m² | 380,000 € | 3,360 |
| 12 Aug 2020 | 1 | 16 m² | 48,400 € | 3,103 |
| 4 Aug 2020 | 3 | 89 m² | 285,000 € | 3,188 |
| 15 Jul 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 15 Jul 2020 | 6 | 140 m² | 565,000 € | 4,030 |
| 26 Jun 2020 | 5 | 90 m² | 285,000 € | 3,163 |
| 2 Apr 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 2 Apr 2020 | 4 | 62 m² | 210,000 € | 3,393 |
| 9 Mar 2020 | 2 | 107 m² | 280,000 € | 2,614 |
| 3 Mar 2020 | 6 | 88 m² | 300,000 € | 3,429 |
| 3 Mar 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 21 Feb 2020 | 6 | 86 m² | 300,000 € | 3,484 |
| 10 Feb 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 5 Feb 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 28 Jan 2020 | 5 | 62 m² | 220,000 € | 3,560 |
| 21 Jan 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 21 Jan 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 21 Jan 2020 | 1 | 2,188 m² | 36,300 € | 17 |
| 23 Dec 2019 | 1 | 2,188 m² | 36,000 € | 16 |
| 16 Dec 2019 | 3 | 90 m² | 265,000 € | 2,954 |
| 16 Dec 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 16 Dec 2019 | 6 | 87 m² | 300,000 € | 3,448 |
| 9 Dec 2019 | 3 | 107 m² | 320,000 € | 2,996 |
| 29 Nov 2019 | 6 | 71 m² | 230,000 € | 3,262 |
| 29 Nov 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 11 Nov 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 11 Nov 2019 | 2 | 124 m² | 323,700 € | 2,602 |
| 28 Oct 2019 | 5 | 90 m² | 275,000 € | 3,066 |
| 24 Oct 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 11 Oct 2019 | 2 | 104 m² | 250,000 € | 2,408 |
| 20 Aug 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 19 Aug 2019 | 3 | 72 m² | 200,000 € | 2,778 |
| 7 Aug 2019 | 3 | 90 m² | 302,500 € | 3,365 |
| 2 Aug 2019 | 6 | 101 m² | 330,000 € | 3,261 |
| 1 Aug 2019 | 2 | 101 m² | 260,000 € | 2,584 |
| 28 Jun 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 28 Jun 2019 | 5 | 57 m² | 180,000 € | 3,152 |
| 20 Jun 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 20 Jun 2019 | 4 | 114 m² | 363,700 € | 3,193 |
| 12 Jun 2019 | 4 | 72 m² | 210,000 € | 2,921 |
| 28 May 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 28 May 2019 | 3 | 101 m² | 300,000 € | 2,967 |
| 23 May 2019 | 1 | 2,188 m² | 36,000 € | 16 |
| 26 Apr 2019 | 6 | 87 m² | 315,000 € | 3,633 |
| 31 Jan 2019 | 1 | 2,188 m² | 36,300 € | 17 |
| 31 Jan 2019 | 4 | 90 m² | 280,000 € | 3,128 |
| 22 Jan 2019 | 3 | 89 m² | 275,000 € | 3,104 |
| 14 Dec 2018 | 3 | 90 m² | 275,000 € | 3,062 |
| 7 Dec 2018 | 4 | 107 m² | 330,000 € | 3,093 |
| 6 Dec 2018 | 6 | 104 m² | 330,000 € | 3,185 |
| 4 Dec 2018 | 1 | 18 m² | 48,400 € | 2,734 |
| 4 Dec 2018 | 2 | 126 m² | 323,700 € | 2,577 |
| 4 Dec 2018 | 1 | 145 m² | 350,000 € | 2,414 |
| 5 Nov 2018 | 5 | 87 m² | 285,000 € | 3,295 |
| 5 Nov 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 5 Nov 2018 | 4 | 54 m² | 165,000 € | 3,078 |
| 31 Oct 2018 | 2 | 61 m² | 150,000 € | 2,467 |
| 17 Oct 2018 | 5 | 89 m² | 285,000 € | 3,199 |
| 11 Oct 2018 | 3 | 90 m² | 275,000 € | 3,052 |
| 1 Oct 2018 | 5 | 104 m² | 340,000 € | 3,276 |
| 20 Sept 2018 | 4 | 90 m² | 280,000 € | 3,122 |
| 30 Aug 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 30 Aug 2018 | 5 | 53 m² | 170,000 € | 3,184 |
| 29 Aug 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 29 Aug 2018 | 4 | 89 m² | 280,000 € | 3,164 |
| 24 Aug 2018 | 1 | 185 m² | 365,000 € | 1,973 |
| 21 Aug 2018 | 4 | 68 m² | 230,000 € | 3,387 |
| 17 Aug 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 17 Aug 2018 | 4 | 101 m² | 310,000 € | 3,066 |
| 15 Aug 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 15 Aug 2018 | 4 | 90 m² | 280,000 € | 3,125 |
| 8 Aug 2018 | 3 | 66 m² | 180,000 € | 2,715 |
| 8 Aug 2018 | 1 | 2,188 m² | 36,000 € | 16 |
| 8 Aug 2018 | 5 | 90 m² | 285,000 € | 3,167 |
| 31 Jul 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 31 Jul 2018 | 5 | 90 m² | 285,000 € | 3,177 |
| 19 Jul 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 19 Jul 2018 | 5 | 88 m² | 285,000 € | 3,224 |
| 13 Jul 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 13 Jul 2018 | 3 | 114 m² | 343,700 € | 3,012 |
| 4 Jul 2018 | 2 | 112 m² | 270,000 € | 2,409 |
| 3 Jul 2018 | 5 | 72 m² | 220,000 € | 3,051 |
| 29 Jun 2018 | 4 | 66 m² | 190,000 € | 2,879 |
| 29 Jun 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 26 Jun 2018 | 5 | 101 m² | 320,000 € | 3,159 |
| 26 Jun 2018 | 1 | 2,188 m² | 36,300 € | 17 |
| 26 Jun 2018 | 5 | 68 m² | 240,000 € | 3,529 |
| 25 Jun 2018 | 1 | 2,188 m² | 72,600 € | 33 |
| 25 Jun 2018 | 5 | 138 m² | 563,700 € | 4,094 |
| 18 Jun 2018 | 4 | 90 m² | 280,000 € | 3,108 |
| 12 Jun 2018 | 1 | 176 m² | 350,000 € | 1,984 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 2018
- Energy class
- A
- Flats
- 129
- Living area
- 15,798 m²
Energy use and works done ▾
Energy use: 40 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 68 kWh/m² — this one uses 41% less.
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Other buildings on Antonijas iela
Antonijas iela 3 (2), Antonijas iela 5 (1), Antonijas iela 6A (53), Antonijas iela 7 (12), Antonijas iela 8 (5), Antonijas iela 8 (7), Antonijas iela 10 (33), Antonijas iela 11 (39), Antonijas iela 12 (26), Antonijas iela 13 (59), Antonijas iela 14 (16), Antonijas iela 15 (30), Antonijas iela 15 (22), Antonijas iela 16 (26), Antonijas iela 16 (6), Antonijas iela 16A (61), Antonijas iela 18 (21), Antonijas iela 20 (28), Antonijas iela 20A (49), Antonijas iela 20B (8), Antonijas iela 22 (16), Antonijas iela 22 (23), Antonijas iela 24 (39), Antonijas iela 26 (60)
Frequently asked questions
When was the building built?
According to the building register, Antonijas iela 17A was first used in 2018.
How many flats are in the building?
According to the building register, Antonijas iela 17A has 129 flats.
How much energy does the building use?
40 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 68 kWh/m² — this one uses 41% less.