Antonijas iela 17A

  • · Built 2018, 129 flats

Flats at Antonijas iela 17A cost about 4,028 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (122 m²)

about €493,000

the building's average flat size

Price per m²€4,028/m² · 2,551–€5,388/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €493,000 flat: €7,466.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Antonijas iela 17A? Find an estate agent →

Sale history

The State Land Service has registered 209 sales in this building since 2018. Median over the last 12 months: 3,664 €/m² (7 sales).

DateFloorAreaPrice€/m²
9 Sept 202612,188 m²36,000 €16
9 Sept 2026490 m²400,000 €4,440
3 Sept 202612,188 m²37,000 €17
3 Sept 20264114 m²543,000 €4,767
7 Aug 2026691 m²377,000 €4,157
4 Aug 20262112 m²335,000 €2,988
15 Nov 20254107 m²391,000 €3,664
20 Oct 2025590 m²360,000 €3,996
13 Aug 2025590 m²350,000 €3,902
29 Jan 2025590 m²350,000 €3,902
27 Nov 2024587 m²335,000 €3,873
18 Sept 2024390 m²395,000 €4,399
Show all 209 sales ▾
15 Aug 202412,188 m²36,000 €16
5 Aug 2024466 m²243,000 €3,682
27 Mar 20234107 m²330,000 €3,093
22 Mar 2023472 m²265,000 €3,686
7 Mar 20232107 m²280,000 €2,614
23 Nov 202212,188 m²36,300 €17
23 Nov 20223123 m²500,000 €4,075
17 Oct 202212,188 m²37,000 €17
13 Oct 2022590 m²340,000 €3,790
4 Oct 20222180 m²470,000 €2,608
12 Aug 202212,188 m²25,000 €11
12 Aug 20226111 m²275,000 €2,469
4 Aug 202212,188 m²30,000 €14
2 Aug 202212,188 m²36,300 €17
19 Jul 2022114 m²48,400 €3,433
19 Jul 20225141 m²535,000 €3,808
14 Jul 20224141 m²500,000 €3,556
14 Jul 2022114 m²48,400 €3,433
29 Jun 2022546 m²190,000 €4,095
16 Jun 20223141 m²465,000 €3,307
16 Jun 2022115 m²48,400 €3,293
16 Jun 20222153 m²430,000 €2,820
16 Jun 2022115 m²48,400 €3,293
4 Feb 2022454 m²180,000 €3,346
31 Jan 202212,188 m²36,300 €17
26 Jan 2022550 m²190,000 €3,823
12 Jan 2022450 m²180,000 €3,629
21 Dec 2021472 m²260,000 €3,616
20 Dec 202112,188 m²36,300 €17
24 Nov 2021262 m²190,000 €3,074
3 Nov 2021350 m²170,000 €3,421
7 Oct 202112,188 m²36,300 €17
7 Oct 20214123 m²495,000 €4,041
4 Oct 2021368 m²220,000 €3,226
1 Oct 20211232 m²540,000 €2,326
24 Sept 2021566 m²210,000 €3,182
22 Sept 202112,188 m²36,300 €17
22 Sept 20216111 m²415,000 €3,725
7 Sept 202112,188 m²36,300 €17
7 Sept 20211190 m²515,000 €2,706
19 Aug 2021354 m²180,000 €3,364
6 Aug 202112,188 m²36,300 €17
3 Aug 202112,188 m²36,300 €17
3 Aug 20216135 m²525,000 €3,900
3 Aug 20215123 m²515,000 €4,194
3 Aug 202112,188 m²72,600 €33
13 Jul 202112,188 m²36,300 €17
6 Jul 202112,188 m²36,300 €17
6 Jul 20216113 m²415,000 €3,689
2 Jul 2021674 m²250,000 €3,374
2 Jul 20216123 m²415,000 €3,374
2 Jul 202112,188 m²36,300 €17
18 Jun 2021362 m²200,000 €3,226
18 Jun 2021468 m²230,000 €3,382
18 Jun 2021368 m²220,000 €3,250
16 Jun 20212107 m²280,000 €2,614
14 Jun 202112,188 m²72,600 €33
14 Jun 20213138 m²495,000 €3,590
11 Jun 202112,188 m²36,300 €17
11 Jun 2021568 m²240,000 €3,540
20 May 202112,188 m²36,300 €17
20 May 202112,188 m²36,300 €17
17 May 202112,188 m²36,300 €17
17 May 20214138 m²515,000 €3,735
12 May 202112,188 m²36,300 €17
12 May 202112,188 m²36,300 €17
30 Apr 2021653 m²185,000 €3,524
31 Mar 202112,188 m²36,300 €17
31 Mar 2021699 m²370,000 €3,749
31 Mar 202112,188 m²36,300 €17
31 Mar 2021686 m²295,000 €3,438
31 Mar 202112,188 m²36,300 €17
31 Mar 2021686 m²295,000 €3,430
22 Feb 202112,188 m²72,600 €33
22 Feb 20211145 m²375,000 €2,592
12 Feb 2021357 m²195,000 €3,397
12 Feb 20215113 m²400,000 €3,540
11 Feb 202112,188 m²36,300 €17
11 Feb 2021489 m²290,000 €3,262
9 Feb 20211182 m²385,000 €2,121
22 Jan 202112,188 m²36,300 €17
4 Jan 2021389 m²285,000 €3,209
18 Dec 202012,188 m²36,300 €17
18 Dec 2020272 m²185,000 €2,577
17 Dec 20205114 m²400,000 €3,503
10 Dec 202012,188 m²36,300 €17
10 Dec 20202105 m²280,000 €2,679
8 Dec 2020589 m²295,000 €3,326
1 Dec 202012,188 m²36,300 €17
17 Nov 2020687 m²295,000 €3,399
13 Nov 202012,188 m²36,300 €17
13 Nov 20202102 m²280,000 €2,734
12 Nov 20202111 m²260,000 €2,338
12 Nov 2020457 m²175,000 €3,065
5 Nov 202012,188 m²36,300 €17
5 Nov 2020655 m²190,000 €3,467
30 Oct 2020354 m²170,000 €3,160
28 Oct 2020264 m²160,000 €2,508
23 Oct 2020274 m²165,000 €2,242
23 Oct 2020691 m²300,000 €3,308
9 Oct 2020490 m²280,000 €3,115
2 Oct 202012,188 m²36,300 €17
2 Oct 2020390 m²275,000 €3,049
3 Sept 2020490 m²280,000 €3,108
21 Aug 20203113 m²360,000 €3,180
12 Aug 202012,188 m²36,300 €17
12 Aug 20204113 m²380,000 €3,360
12 Aug 2020116 m²48,400 €3,103
4 Aug 2020389 m²285,000 €3,188
15 Jul 202012,188 m²36,300 €17
15 Jul 20206140 m²565,000 €4,030
26 Jun 2020590 m²285,000 €3,163
2 Apr 202012,188 m²36,300 €17
2 Apr 2020462 m²210,000 €3,393
9 Mar 20202107 m²280,000 €2,614
3 Mar 2020688 m²300,000 €3,429
3 Mar 202012,188 m²36,300 €17
21 Feb 2020686 m²300,000 €3,484
10 Feb 202012,188 m²36,300 €17
5 Feb 202012,188 m²36,300 €17
28 Jan 2020562 m²220,000 €3,560
21 Jan 202012,188 m²36,300 €17
21 Jan 202012,188 m²36,300 €17
21 Jan 202012,188 m²36,300 €17
23 Dec 201912,188 m²36,000 €16
16 Dec 2019390 m²265,000 €2,954
16 Dec 201912,188 m²36,300 €17
16 Dec 2019687 m²300,000 €3,448
9 Dec 20193107 m²320,000 €2,996
29 Nov 2019671 m²230,000 €3,262
29 Nov 201912,188 m²36,300 €17
11 Nov 201912,188 m²36,300 €17
11 Nov 20192124 m²323,700 €2,602
28 Oct 2019590 m²275,000 €3,066
24 Oct 201912,188 m²36,300 €17
11 Oct 20192104 m²250,000 €2,408
20 Aug 201912,188 m²36,300 €17
19 Aug 2019372 m²200,000 €2,778
7 Aug 2019390 m²302,500 €3,365
2 Aug 20196101 m²330,000 €3,261
1 Aug 20192101 m²260,000 €2,584
28 Jun 201912,188 m²36,300 €17
28 Jun 2019557 m²180,000 €3,152
20 Jun 201912,188 m²36,300 €17
20 Jun 20194114 m²363,700 €3,193
12 Jun 2019472 m²210,000 €2,921
28 May 201912,188 m²36,300 €17
28 May 20193101 m²300,000 €2,967
23 May 201912,188 m²36,000 €16
26 Apr 2019687 m²315,000 €3,633
31 Jan 201912,188 m²36,300 €17
31 Jan 2019490 m²280,000 €3,128
22 Jan 2019389 m²275,000 €3,104
14 Dec 2018390 m²275,000 €3,062
7 Dec 20184107 m²330,000 €3,093
6 Dec 20186104 m²330,000 €3,185
4 Dec 2018118 m²48,400 €2,734
4 Dec 20182126 m²323,700 €2,577
4 Dec 20181145 m²350,000 €2,414
5 Nov 2018587 m²285,000 €3,295
5 Nov 201812,188 m²36,300 €17
5 Nov 2018454 m²165,000 €3,078
31 Oct 2018261 m²150,000 €2,467
17 Oct 2018589 m²285,000 €3,199
11 Oct 2018390 m²275,000 €3,052
1 Oct 20185104 m²340,000 €3,276
20 Sept 2018490 m²280,000 €3,122
30 Aug 201812,188 m²36,300 €17
30 Aug 2018553 m²170,000 €3,184
29 Aug 201812,188 m²36,300 €17
29 Aug 2018489 m²280,000 €3,164
24 Aug 20181185 m²365,000 €1,973
21 Aug 2018468 m²230,000 €3,387
17 Aug 201812,188 m²36,300 €17
17 Aug 20184101 m²310,000 €3,066
15 Aug 201812,188 m²36,300 €17
15 Aug 2018490 m²280,000 €3,125
8 Aug 2018366 m²180,000 €2,715
8 Aug 201812,188 m²36,000 €16
8 Aug 2018590 m²285,000 €3,167
31 Jul 201812,188 m²36,300 €17
31 Jul 2018590 m²285,000 €3,177
19 Jul 201812,188 m²36,300 €17
19 Jul 2018588 m²285,000 €3,224
13 Jul 201812,188 m²36,300 €17
13 Jul 20183114 m²343,700 €3,012
4 Jul 20182112 m²270,000 €2,409
3 Jul 2018572 m²220,000 €3,051
29 Jun 2018466 m²190,000 €2,879
29 Jun 201812,188 m²36,300 €17
26 Jun 20185101 m²320,000 €3,159
26 Jun 201812,188 m²36,300 €17
26 Jun 2018568 m²240,000 €3,529
25 Jun 201812,188 m²72,600 €33
25 Jun 20185138 m²563,700 €4,094
18 Jun 2018490 m²280,000 €3,108
12 Jun 20181176 m²350,000 €1,984

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2018
Energy class
A
Flats
129
Living area
15,798 m²
Energy use and works done ▾

Energy use: 40 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 68 kWh/m² — this one uses 41% less.

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Other buildings on Antonijas iela

    Antonijas iela 3 (2), Antonijas iela 5 (1), Antonijas iela 6A (53), Antonijas iela 7 (12), Antonijas iela 8 (5), Antonijas iela 8 (7), Antonijas iela 10 (33), Antonijas iela 11 (39), Antonijas iela 12 (26), Antonijas iela 13 (59), Antonijas iela 14 (16), Antonijas iela 15 (30), Antonijas iela 15 (22), Antonijas iela 16 (26), Antonijas iela 16 (6), Antonijas iela 16A (61), Antonijas iela 18 (21), Antonijas iela 20 (28), Antonijas iela 20A (49), Antonijas iela 20B (8), Antonijas iela 22 (16), Antonijas iela 22 (23), Antonijas iela 24 (39), Antonijas iela 26 (60)

    Frequently asked questions

    When was the building built?

    According to the building register, Antonijas iela 17A was first used in 2018.

    How many flats are in the building?

    According to the building register, Antonijas iela 17A has 129 flats.

    How much energy does the building use?

    40 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 68 kWh/m² — this one uses 41% less.