Kaivas iela 50 k-1

  • · Built 2007, 212 flats

Flats at Kaivas iela 50 k-1 cost about 2,160 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (87 m²)

about €187,000

the building's average flat size

Price per m²€2,160/m² · 1,767–€3,066/m² · from 11 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €187,000 flat: €2,876.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Kaivas iela 50 k-1? Find an estate agent →

Sale history

The State Land Service has registered 290 sales in this building since 2016. Median over the last 12 months: 1,512 €/m² (14 sales).

DateFloorAreaPrice€/m²
30 Jul 2026132 m²57,000 €1,765
28 May 2026274 m²120,000 €1,622
19 May 2026138 m²69,500 €1,810
16 Apr 2026574 m²140,000 €1,882
1 Apr 2026-1913 m²7,000 €8
26 Mar 2026254 m²110,000 €2,022
5 Feb 2026432 m²63,000 €1,994
15 Jan 2026238 m²62,000 €1,627
14 Jan 2026-1913 m²5,500 €6
15 Dec 2025-1632 m²7,000 €11
8 Dec 2025-1632 m²8,000 €13
3 Dec 2025138 m²53,700 €1,402
Show all 290 sales ▾
3 Dec 2025-1960 m²7,000 €7
19 Nov 2025-1947 m²8,000 €8
11 Nov 2025-1899 m²8,000 €9
29 Oct 2025-1947 m²8,000 €8
30 Sept 2025332 m²60,000 €1,905
29 Sept 2025-1899 m²8,000 €9
16 Sept 2025451 m²102,000 €2,000
9 Sept 2025-1913 m²7,000 €8
23 Jul 2025574 m²135,000 €1,829
9 Jul 2025-1632 m²7,000 €11
8 Jul 2025546 m²89,000 €1,918
9 Jun 2025-1947 m²6,300 €7
6 Jun 2025-1758 m²8,000 €11
5 Jun 2025-1758 m²16,000 €21
5 Jun 2025145 m²69,000 €1,533
14 May 2025549 m²88,000 €1,796
9 May 2025450 m²88,000 €1,764
30 Apr 2025-1947 m²7,000 €7
11 Mar 2025550 m²80,000 €1,603
18 Feb 2025374 m²115,000 €1,550
6 Dec 2024574 m²124,000 €1,667
29 Oct 2024-1960 m²7,000 €7
12 Sept 2024338 m²69,500 €1,810
12 Sept 2024434 m²38,000 €1,134
12 Sept 2024-1913 m²5,000 €5
8 Jul 2024189 m²130,000 €1,467
8 Jul 2024-1913 m²7,000 €8
30 May 2024369 m²122,000 €1,766
15 Apr 2024-1947 m²7,000 €7
15 Feb 2024-1960 m²17,500 €18
15 Feb 2024-1758 m²7,000 €9
15 Feb 2024-1960 m²8,000 €8
4 Jan 2024191 m²82,000 €901
5 Dec 2023150 m²79,000 €1,586
4 Oct 2023474 m²73,000 €985
4 Sept 2023264 m²100,000 €1,572
23 Aug 2023-1913 m²5,000 €5
23 Aug 2023338 m²51,000 €1,328
8 Aug 2023374 m²120,000 €1,626
4 Aug 2023274 m²120,000 €1,622
10 May 2023537 m²63,000 €1,707
3 Apr 2023-1913 m²6,000 €7
3 Apr 2023430 m²40,000 €1,320
13 Dec 20224113 m²130,000 €1,146
8 Dec 2022-1947 m²8,000 €8
8 Dec 2022-1947 m²8,000 €8
7 Dec 20222113 m²153,700 €1,355
25 Nov 2022-1632 m²8,000 €13
24 Nov 2022488 m²110,250 €1,250
23 Nov 2022-1899 m²8,000 €9
1 Sept 2022149 m²67,800 €1,378
25 Aug 2022189 m²123,000 €1,388
23 Aug 2022446 m²77,000 €1,659
12 Aug 2022-1899 m²7,000 €8
28 Jul 2022130 m²42,000 €1,395
27 Jul 2022157 m²68,800 €1,205
21 Jul 2022-1899 m²7,000 €8
13 Jun 2022175 m²101,500 €1,355
10 Feb 2022-1913 m²7,000 €8
10 Feb 2022145 m²60,750 €1,350
29 Dec 2021-1947 m²7,000 €7
30 Nov 2021170 m²77,000 €1,100
30 Nov 2021155 m²62,675 €1,150
9 Nov 2021139 m²31,500 €808
27 Oct 2021150 m²67,365 €1,350
29 Sept 2021538 m²56,000 €1,481
27 Sept 2021160 m²75,000 €1,254
6 Sept 20215112 m²141,000 €1,254
3 Sept 2021157 m²62,700 €1,100
12 Aug 2021169 m²89,960 €1,300
4 Aug 2021490 m²142,350 €1,576
4 Aug 2021-1758 m²7,650 €10
28 Jul 2021146 m²41,580 €900
1 Jul 2021175 m²67,500 €900
11 May 2021-1758 m²5,000 €7
10 May 2021176 m²83,270 €1,100
28 Apr 2021-1947 m²6,000 €6
28 Apr 2021474 m²106,500 €1,447
23 Apr 2021135 m²31,680 €900
15 Apr 2021134 m²45,200 €1,345
25 Feb 2021190 m²112,875 €1,250
25 Feb 2021-1913 m²6,000 €7
16 Feb 2021132 m²41,000 €1,269
20 Jan 2021289 m²110,625 €1,250
7 Jan 2021460 m²55,400 €928
22 Dec 2020-1758 m²6,000 €8
11 Dec 2020389 m²110,625 €1,250
11 Dec 2020350 m²64,000 €1,288
7 Dec 2020-1913 m²6,000 €7
4 Dec 2020-1947 m²6,000 €6
20 Nov 2020574 m²96,600 €1,298
4 Nov 2020-1960 m²6,000 €6
4 Nov 2020-1960 m²6,000 €6
9 Oct 2020164 m²80,000 €1,250
24 Sept 2020257 m²53,770 €950
22 Sept 2020260 m²45,150 €750
21 Sept 2020290 m²76,840 €850
11 Sept 2020-1899 m²6,000 €7
3 Sept 2020275 m²90,000 €1,194
17 Aug 2020560 m²78,500 €1,306
7 Aug 2020-1960 m²5,000 €5
17 Jul 2020357 m²62,000 €1,097
10 Jul 2020575 m²68,830 €914
9 Jul 2020274 m²92,875 €1,250
9 Jul 2020-1960 m²6,000 €6
6 Jul 2020-1758 m²6,000 €8
26 May 2020151 m²64,170 €1,261
20 May 2020431 m²40,000 €1,278
30 Apr 2020174 m²92,750 €1,250
28 Apr 20203113 m²141,000 €1,247
23 Apr 2020251 m²65,500 €1,279
27 Mar 2020131 m²40,820 €1,300
24 Feb 2020264 m²79,500 €1,250
13 Feb 2020-1899 m²6,000 €7
16 Jan 2020361 m²75,000 €1,234
16 Jan 2020246 m²53,245 €1,150
8 Jan 2020-1913 m²5,500 €6
16 Dec 2019249 m²56,800 €1,150
16 Dec 2019338 m²49,920 €1,300
12 Dec 2019346 m²42,000 €907
11 Dec 2019460 m²45,300 €750
8 Nov 2019138 m²49,920 €1,300
7 Nov 2019446 m²41,760 €900
8 Oct 2019138 m²36,000 €957
16 Sept 2019132 m²28,530 €900
3 Sept 2019147 m²61,000 €1,298
14 Aug 2019239 m²35,300 €910
13 Aug 2019588 m²109,750 €1,250
8 Aug 2019132 m²36,225 €1,150
26 Jul 2019450 m²68,000 €1,363
22 Jul 2019232 m²41,990 €1,300
19 Jul 2019549 m²71,000 €1,440
18 Jul 2019270 m²76,560 €1,100
18 Jul 2019-1913 m²5,000 €5
18 Jul 2019-1899 m²6,000 €7
18 Jul 2019338 m²53,000 €1,380
17 Jul 2019535 m²39,905 €1,150
17 Jul 2019-1758 m²7,500 €10
11 Jul 2019-1899 m²6,000 €7
5 Jul 2019-1960 m²5,500 €6
25 Jun 2019150 m²65,000 €1,300
18 Jun 2019474 m²98,100 €1,324
13 Jun 2019232 m²29,925 €950
28 May 2019-1899 m²11,000 €12
23 May 2019556 m²61,820 €1,100
20 May 2019275 m²82,390 €1,100
9 May 2019435 m²29,580 €850
9 May 2019238 m²48,500 €1,270
8 May 2019545 m²57,980 €1,300
29 Apr 2019245 m²50,000 €1,109
18 Apr 2019561 m²45,375 €750
18 Apr 2019292 m²113,920 €1,238
17 Apr 2019376 m²94,625 €1,250
2 Apr 2019-1913 m²5,000 €5
2 Apr 2019351 m²40,720 €800
2 Apr 2019337 m²48,000 €1,290
26 Mar 2019474 m²90,000 €1,210
21 Mar 2019150 m²66,000 €1,325
15 Mar 2019-1913 m²5,000 €5
15 Mar 2019175 m²88,500 €1,183
19 Feb 2019332 m²45,000 €1,429
15 Feb 2019476 m²82,160 €1,087
5 Feb 2019457 m²62,260 €1,100
1 Feb 2019157 m²50,000 €876
4 Jan 2019569 m²76,230 €1,100
17 Dec 2018-1960 m²6,000 €6
4 Dec 2018-1960 m²6,000 €6
26 Nov 2018261 m²66,500 €1,099
16 Nov 2018532 m²36,340 €1,150
14 Nov 2018-1960 m²5,500 €6
14 Nov 2018334 m²39,100 €1,150
13 Nov 2018451 m²58,500 €1,147
9 Nov 2018150 m²65,730 €1,320
8 Nov 2018447 m²61,200 €1,299
1 Nov 2018370 m²76,780 €1,100
26 Oct 2018332 m²36,225 €1,150
24 Oct 2018432 m²36,300 €1,149
19 Oct 2018260 m²72,125 €1,200
16 Oct 2018375 m²92,000 €1,228
11 Oct 2018138 m²50,600 €1,321
9 Oct 2018234 m²30,500 €900
5 Oct 2018235 m²40,250 €1,150
26 Sept 2018434 m²38,525 €1,150
25 Sept 2018375 m²93,375 €1,250
7 Aug 2018249 m²56,350 €1,150
26 Jul 2018575 m²82,280 €1,100
25 Jul 2018470 m²76,670 €1,100
11 Jul 2018546 m²53,360 €1,150
29 Jun 2018532 m²41,080 €1,300
29 Jun 2018335 m²40,250 €1,150
6 Jun 2018254 m²62,560 €1,150
30 May 2018460 m²75,125 €1,250
24 May 2018374 m²92,250 €1,250
11 May 2018375 m²74,900 €1,000
10 May 2018438 m²37,500 €1,000
9 May 2018537 m²36,900 €1,000
3 May 2018-1899 m²5,000 €6
3 May 2018391 m²113,750 €1,250
2 May 2018169 m²87,125 €1,255
23 Apr 2018538 m²52,500 €1,371
26 Mar 2018455 m²49,050 €900
15 Mar 2018555 m²71,395 €1,310
14 Mar 2018238 m²43,815 €1,150
9 Mar 2018538 m²43,470 €1,150
21 Feb 2018534 m²38,500 €1,146
20 Feb 2018492 m²101,000 €1,099
25 Jan 2018437 m²48,490 €1,300
24 Jan 2018438 m²50,280 €1,327
29 Dec 2017560 m²75,000 €1,242
19 Dec 2017475 m²82,500 €1,100
19 Dec 2017432 m²31,950 €1,002
5 Dec 2017460 m²71,500 €1,198
28 Nov 2017549 m²64,300 €1,310
3 Nov 2017274 m²92,500 €1,250
27 Sept 2017338 m²44,450 €1,161
26 Sept 2017349 m²56,580 €1,150
5 Sept 2017-1947 m²5,000 €5
5 Sept 2017360 m²72,000 €1,210
31 Aug 2017349 m²64,580 €1,310
24 Aug 2017160 m²66,000 €1,100
16 Aug 2017574 m²89,940 €1,219
3 Aug 2017590 m²112,500 €1,247
10 Jul 2017551 m²45,900 €900
25 May 2017560 m²66,100 €1,100
23 May 2017591 m²110,000 €1,210
22 May 2017549 m²62,000 €1,258
11 May 2017269 m²69,200 €1,000
3 May 2017539 m²46,500 €1,208
27 Apr 2017260 m²66,200 €1,096
25 Apr 2017449 m²63,700 €1,300
25 Apr 2017355 m²60,300 €1,098
28 Mar 2017369 m²69,100 €1,000
17 Mar 2017560 m²73,000 €1,225
24 Feb 2017360 m²66,000 €1,098
21 Feb 2017460 m²65,000 €1,083
17 Feb 2017-1913 m²5,500 €6
17 Feb 2017438 m²50,000 €1,305
10 Feb 2017431 m²38,690 €1,236
13 Jan 2017269 m²76,340 €1,100
13 Jan 2017138 m²47,760 €1,250
12 Jan 2017232 m²39,750 €1,250
28 Dec 2016449 m²56,500 €1,146
22 Dec 2016269 m²84,000 €1,212
20 Dec 2016332 m²31,700 €1,000
13 Dec 2016474 m²88,000 €1,196
13 Dec 2016-1947 m²6,000 €6
28 Nov 2016-1947 m²10,000 €11
16 Nov 2016360 m²74,000 €1,235
15 Nov 2016369 m²86,750 €1,250
14 Nov 2016-1899 m²5,500 €6
14 Nov 2016569 m²86,800 €1,254
14 Nov 2016531 m²36,200 €1,164
27 Oct 2016469 m²86,000 €1,250
7 Sept 2016231 m²29,900 €955
15 Aug 2016390 m²112,000 €1,240
5 Aug 2016374 m²92,750 €1,250
29 Jul 2016574 m²92,250 €1,250
21 Jul 2016490 m²112,000 €1,240
20 Jul 2016432 m²31,800 €1,000
7 Jul 2016345 m²55,750 €1,250
20 Jun 2016337 m²37,400 €1,000
14 Jun 2016250 m²64,000 €1,293
8 Jun 2016-1913 m²5,000 €5
8 Jun 2016549 m²64,000 €1,298
23 May 2016564 m²79,000 €1,236
3 May 2016439 m²50,000 €1,299
21 Apr 2016568 m²85,000 €1,243
13 Apr 2016547 m²58,875 €1,250
7 Apr 2016247 m²58,875 €1,250
6 Apr 2016-1947 m²5,000 €5
6 Apr 2016347 m²56,950 €1,212
15 Mar 2016537 m²46,625 €1,250
19 Feb 2016532 m²40,000 €1,250
19 Feb 2016469 m²86,375 €1,250
19 Feb 2016250 m²61,250 €1,220
29 Jan 2016364 m²64,000 €1,008
27 Jan 2016569 m²82,920 €1,200
7 Jan 20165112 m²121,740 €1,083

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2007
Flats
212
Living area
18,368 m²
Energy use and works done ▾

Flats in this building

2 flats were offered for rent at €550–€600 a month.

    Estate agents in Dreiliņi · Flat prices in Dreiliņi

    Most active brokers in Dreiliņi

    All brokers in Dreiliņi →

    Flat prices by rooms in Dreiliņi

    2 rooms€122,700€2,754/m²
    3 rooms€167,250€2,307/m²
    4 rooms€210,000€2,035/m²

    Bar: half of the listings fall in this range.

    Other buildings on Kaivas iela

    Kaivas iela 29 k-1 (62), Kaivas iela 29 k-2 (22), Kaivas iela 29 k-3 (22), Kaivas iela 31 k-1 (32), Kaivas iela 31 k-2 (32), Kaivas iela 31 k-3 (32), Kaivas iela 31 k-4 (22), Kaivas iela 31 k-5 (17), Kaivas iela 33 k-1 (61), Kaivas iela 33 k-2 (22), Kaivas iela 33 k-4 (22), Kaivas iela 33 k-5 (17), Kaivas iela 48A (74), Kaivas iela 48B (74), Kaivas iela 50 k-2 (135), Kaivas iela 50 k-3 (130), Kaivas iela 50 k-4 (121)

    Frequently asked questions

    When was the building built?

    According to the building register, Kaivas iela 50 k-1 was first used in 2007.

    How many flats are in the building?

    According to the building register, Kaivas iela 50 k-1 has 212 flats.