Klijānu iela 16
- · Built 2014, 185 flats
Flats at Klijānu iela 16 cost about 3,040 €/m² per m² (November 2026).
What is your flat worth?
Average flat (45 m²)
about €138,000
the building's average flat size
Estimate from asking prices nearby, updated weekly.
Notary and state duty on selling a €138,000 flat: €2,141.87 →
Sale history
The State Land Service has registered 131 sales in this building since 2016. Median over the last 12 months: 2,092 €/m² (11 sales).
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 11 Aug 2026 | 4 | 20 m² | 41,000 € | 2,092 |
| 5 Aug 2026 | 4 | 20 m² | 39,000 € | 1,990 |
| 23 Jul 2026 | 7 | 83 m² | 192,400 € | 2,313 |
| 18 Jun 2026 | 7 | 41 m² | 92,000 € | 2,266 |
| 26 May 2026 | 7 | 41 m² | 147,000 € | 3,621 |
| 13 May 2026 | 1 | 22 m² | 40,000 € | 1,843 |
| 12 May 2026 | 8 | 86 m² | 160,000 € | 1,863 |
| 7 May 2026 | 2 | 20 m² | 36,500 € | 1,853 |
| 27 Nov 2025 | -1 | 39 m² | 40,000 € | 1,034 |
| 27 Nov 2025 | 7 | 64 m² | 145,000 € | 2,280 |
| 27 Nov 2025 | 7 | 47 m² | 110,000 € | 2,335 |
| 10 Nov 2025 | 3 | 29 m² | 30,000 € | 1,031 |
Show all 131 sales ▾
| 12 Sept 2025 | 5 | 40 m² | 85,900 € | 2,137 |
| 27 Aug 2025 | 5 | 19 m² | 25,500 € | 1,321 |
| 26 May 2025 | 5 | 40 m² | 25,000 € | 622 |
| 28 Apr 2025 | 3 | 53 m² | 115,000 € | 2,162 |
| 13 Mar 2025 | -1 | 18 m² | 37,000 € | 2,102 |
| 7 Feb 2025 | 2 | 38 m² | 50,000 € | 1,312 |
| 19 Dec 2024 | 7 | 57 m² | 119,000 € | 2,091 |
| 9 Oct 2024 | 3 | 16 m² | 31,500 € | 2,019 |
| 9 Oct 2024 | 4 | 16 m² | 31,500 € | 2,019 |
| 9 Sept 2024 | -1 | 20 m² | 33,000 € | 1,658 |
| 4 Jul 2024 | 7 | 41 m² | 91,500 € | 2,248 |
| 13 Jun 2024 | 7 | 41 m² | 24,950 € | 613 |
| 7 May 2024 | 2 | 26 m² | 51,000 € | 1,947 |
| 18 Jan 2024 | 7 | 94 m² | 196,100 € | 2,082 |
| 19 Dec 2023 | -1 | 22 m² | 20,000 € | 922 |
| 13 Dec 2023 | 5 | 53 m² | 21,187 € | 397 |
| 20 Oct 2023 | 1 | 25 m² | 20,000 € | 810 |
| 12 Oct 2023 | 3 | 43 m² | 20,658 € | 485 |
| 5 Sept 2023 | 2 | 23 m² | 42,000 € | 1,818 |
| 18 Aug 2023 | -1 | 10 m² | 21,600 € | 2,182 |
| 8 Aug 2023 | 4 | 40 m² | 27,000 € | 668 |
| 15 May 2023 | Whole house | 8,417 m² | 20,000 € | 2 |
| 28 Mar 2023 | 4 | 20 m² | 13,000 € | 663 |
| 4 Jan 2023 | Whole house | 8,417 m² | 30,000 € | 4 |
| 10 Nov 2022 | 2 | 19 m² | 12,000 € | 622 |
| 19 Oct 2022 | 2 | 20 m² | 13,000 € | 660 |
| 3 Oct 2022 | 2 | 20 m² | 12,000 € | 606 |
| 7 Sept 2022 | Whole house | 8,417 m² | 32,000 € | 4 |
| 24 Aug 2022 | 1 | 29 m² | 18,000 € | 627 |
| 1 Aug 2022 | Whole house | 8,417 m² | 20,500 € | 2 |
| 25 Jul 2022 | 6 | 88 m² | 189,000 € | 2,160 |
| 23 May 2022 | Whole house | 8,417 m² | 28,000 € | 3 |
| 11 Jan 2022 | 9 | 59 m² | 35,000 € | 596 |
| 21 Sept 2021 | Whole house | 8,417 m² | 69,000 € | 8 |
| 29 Jul 2021 | 9 | 73 m² | 145,000 € | 1,997 |
| 26 Apr 2021 | 7 | 74 m² | 50,000 € | 679 |
| 28 Dec 2020 | 9 | 103 m² | 45,000 € | 436 |
| 17 Nov 2020 | 3 | 43 m² | 28,000 € | 657 |
| 8 Sept 2020 | Whole house | 8,427 m² | 20,100 € | 2 |
| 25 Aug 2020 | Whole house | 8,427 m² | 33,884 € | 4 |
| 15 Jun 2020 | 4 | 75 m² | 53,000 € | 706 |
| 29 Apr 2020 | Whole house | 8,427 m² | 50,000 € | 6 |
| 11 Mar 2020 | Whole house | 8,427 m² | 25,000 € | 3 |
| 3 Feb 2020 | Whole house | 8,427 m² | 45,000 € | 5 |
| 16 Jan 2020 | Whole house | 8,427 m² | 182,000 € | 22 |
| 29 Nov 2019 | Whole house | 8,427 m² | 30,000 € | 4 |
| 28 Oct 2019 | Whole house | 8,427 m² | 135,000 € | 16 |
| 26 Jul 2019 | 7 | 47 m² | 45,000 € | 955 |
| 26 Jul 2019 | -1 | 39 m² | 75,000 € | 1,938 |
| 26 Jul 2019 | 7 | 64 m² | 75,000 € | 1,179 |
| 28 Jun 2019 | -1 | 19 m² | 6,000 € | 321 |
| 30 May 2019 | 8 | 106 m² | 188,000 € | 1,767 |
| 30 May 2019 | -1 | 22 m² | 188,000 € | 8,704 |
| 30 Apr 2019 | Whole house | 8,427 m² | 80,000 € | 9 |
| 24 Jan 2019 | Whole house | 8,427 m² | 7,700 € | 1 |
| 11 Jan 2019 | Whole house | 8,427 m² | 11,700 € | 1 |
| 28 Dec 2018 | Whole house | 8,427 m² | 50,000 € | 6 |
| 13 Dec 2018 | Whole house | 8,427 m² | 45,000 € | 5 |
| 26 Nov 2018 | Whole house | 8,427 m² | 32,160 € | 4 |
| 13 Nov 2018 | Whole house | 8,427 m² | 28,000 € | 3 |
| 6 Nov 2018 | Whole house | 8,427 m² | 50,000 € | 6 |
| 22 Oct 2018 | Whole house | 8,427 m² | 8,500 € | 1 |
| 26 Sept 2018 | Whole house | 8,427 m² | 6,000 € | 1 |
| 20 Sept 2018 | Whole house | 8,427 m² | 12,000 € | 1 |
| 13 Sept 2018 | Whole house | 8,427 m² | 10,000 € | 1 |
| 11 Sept 2018 | Whole house | 8,427 m² | 47,200 € | 6 |
| 2 Aug 2018 | Whole house | 8,427 m² | 25,000 € | 3 |
| 20 Jul 2018 | Whole house | 8,427 m² | 16,000 € | 2 |
| 21 May 2018 | Whole house | 2,433 m² | 33,500 € | 14 |
| 10 May 2018 | Whole house | 2,433 m² | 68,800 € | 28 |
| 3 Apr 2018 | Whole house | 4,079 m² | 26,000 € | 6 |
| 8 Mar 2018 | Whole house | 2,433 m² | 51,400 € | 21 |
| 8 Feb 2018 | Whole house | 2,433 m² | 18,000 € | 7 |
| 13 Dec 2017 | Whole house | 2,433 m² | 25,980 € | 11 |
| 11 Dec 2017 | Whole house | 2,433 m² | 13,600 € | 6 |
| 21 Nov 2017 | Whole house | 2,433 m² | 5,500 € | 2 |
| 13 Nov 2017 | Whole house | 2,433 m² | 20,300 € | 8 |
| 11 Oct 2017 | Whole house | 2,433 m² | 13,000 € | 5 |
| 9 Oct 2017 | Whole house | 2,433 m² | 6,000 € | 2 |
| 15 Sept 2017 | Whole house | 2,433 m² | 32,160 € | 13 |
| 7 Sept 2017 | Whole house | 2,433 m² | 5,000 € | 2 |
| 24 Aug 2017 | Whole house | 2,433 m² | 27,960 € | 11 |
| 21 Aug 2017 | Whole house | 2,433 m² | 28,800 € | 12 |
| 18 Aug 2017 | Whole house | 2,433 m² | 30,000 € | 12 |
| 2 Aug 2017 | Whole house | 2,433 m² | 21,488 € | 9 |
| 5 Jul 2017 | Whole house | 2,433 m² | 31,000 € | 13 |
| 10 May 2017 | Whole house | 2,433 m² | 16,140 € | 7 |
| 26 Apr 2017 | Whole house | 2,433 m² | 30,554 € | 13 |
| 26 Apr 2017 | Whole house | 2,433 m² | 21,636 € | 9 |
| 26 Apr 2017 | Whole house | 2,433 m² | 16,930 € | 7 |
| 26 Apr 2017 | Whole house | 2,433 m² | 31,365 € | 13 |
| 13 Apr 2017 | Whole house | 2,433 m² | 15,720 € | 6 |
| 2 Mar 2017 | Whole house | 2,433 m² | 35,930 € | 15 |
| 13 Feb 2017 | Whole house | 2,433 m² | 50,800 € | 21 |
| 12 Dec 2016 | Whole house | 2,433 m² | 70,000 € | 29 |
| 6 Dec 2016 | Whole house | 2,433 m² | 26,800 € | 11 |
| 5 Dec 2016 | Whole house | 2,433 m² | 20,500 € | 8 |
| 2 Dec 2016 | Whole house | 2,433 m² | 69,600 € | 29 |
| 9 Nov 2016 | Whole house | 2,433 m² | 13,600 € | 6 |
| 27 Oct 2016 | Whole house | 2,433 m² | 14,500 € | 6 |
| 21 Oct 2016 | Whole house | 2,433 m² | 12,000 € | 5 |
| 7 Oct 2016 | Whole house | 2,433 m² | 16,000 € | 7 |
| 9 Sept 2016 | Whole house | 2,433 m² | 20,000 € | 8 |
| 26 May 2016 | Whole house | 2,433 m² | 59,900 € | 25 |
| 24 May 2016 | Whole house | 2,433 m² | 40,000 € | 16 |
| 19 Apr 2016 | Whole house | 2,433 m² | 8,500 € | 3 |
| 8 Apr 2016 | Whole house | 2,433 m² | 8,000 € | 3 |
| 31 Mar 2016 | Whole house | 2,433 m² | 24,950 € | 10 |
| 8 Mar 2016 | Whole house | 2,433 m² | 14,000 € | 6 |
| 4 Mar 2016 | Whole house | 2,433 m² | 8,000 € | 3 |
| 10 Feb 2016 | Whole house | 2,433 m² | 14,400 € | 6 |
| 10 Feb 2016 | Whole house | 2,433 m² | 11,110 € | 5 |
| 10 Feb 2016 | Whole house | 2,433 m² | 29,000 € | 12 |
| 10 Feb 2016 | Whole house | 2,433 m² | 25,000 € | 10 |
| 10 Feb 2016 | Whole house | 2,433 m² | 11,500 € | 5 |
| 29 Jan 2016 | Whole house | 2,433 m² | 100,000 € | 41 |
| 28 Jan 2016 | Whole house | 2,433 m² | 14,700 € | 6 |
| 22 Jan 2016 | Whole house | 2,433 m² | 6,000 € | 2 |
| 8 Jan 2016 | Whole house | 2,433 m² | 8,000 € | 3 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 2014
- Energy class
- B
- Flats
- 185
- Living area
- 8,417 m²
Energy use and works done ▾
Energy use: 43 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 38% less.
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Other buildings on Klijānu iela
Klijānu iela 3 (25), Klijānu iela 5 (79), Klijānu iela 6 (183), Klijānu iela 21 (7), Klijānu iela 25, Klijānu iela 27 (5), Klijānu iela 29 (5), Klijānu iela 31 (5)
Frequently asked questions
When was the building built?
According to the building register, Klijānu iela 16 was first used in 2014.
How many flats are in the building?
According to the building register, Klijānu iela 16 has 185 flats.
How much energy does the building use?
43 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 38% less.