Klijānu iela 16

  • · Built 2014, 185 flats

Flats at Klijānu iela 16 cost about 3,040 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (45 m²)

about €138,000

the building's average flat size

Price per m²€3,040/m² · 2,104–€3,310/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €138,000 flat: €2,141.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Klijānu iela 16? Find an estate agent →

Sale history

The State Land Service has registered 131 sales in this building since 2016. Median over the last 12 months: 2,092 €/m² (11 sales).

DateFloorAreaPrice€/m²
11 Aug 2026420 m²41,000 €2,092
5 Aug 2026420 m²39,000 €1,990
23 Jul 2026783 m²192,400 €2,313
18 Jun 2026741 m²92,000 €2,266
26 May 2026741 m²147,000 €3,621
13 May 2026122 m²40,000 €1,843
12 May 2026886 m²160,000 €1,863
7 May 2026220 m²36,500 €1,853
27 Nov 2025-139 m²40,000 €1,034
27 Nov 2025764 m²145,000 €2,280
27 Nov 2025747 m²110,000 €2,335
10 Nov 2025329 m²30,000 €1,031
Show all 131 sales ▾
12 Sept 2025540 m²85,900 €2,137
27 Aug 2025519 m²25,500 €1,321
26 May 2025540 m²25,000 €622
28 Apr 2025353 m²115,000 €2,162
13 Mar 2025-118 m²37,000 €2,102
7 Feb 2025238 m²50,000 €1,312
19 Dec 2024757 m²119,000 €2,091
9 Oct 2024316 m²31,500 €2,019
9 Oct 2024416 m²31,500 €2,019
9 Sept 2024-120 m²33,000 €1,658
4 Jul 2024741 m²91,500 €2,248
13 Jun 2024741 m²24,950 €613
7 May 2024226 m²51,000 €1,947
18 Jan 2024794 m²196,100 €2,082
19 Dec 2023-122 m²20,000 €922
13 Dec 2023553 m²21,187 €397
20 Oct 2023125 m²20,000 €810
12 Oct 2023343 m²20,658 €485
5 Sept 2023223 m²42,000 €1,818
18 Aug 2023-110 m²21,600 €2,182
8 Aug 2023440 m²27,000 €668
15 May 2023Whole house8,417 m²20,000 €2
28 Mar 2023420 m²13,000 €663
4 Jan 2023Whole house8,417 m²30,000 €4
10 Nov 2022219 m²12,000 €622
19 Oct 2022220 m²13,000 €660
3 Oct 2022220 m²12,000 €606
7 Sept 2022Whole house8,417 m²32,000 €4
24 Aug 2022129 m²18,000 €627
1 Aug 2022Whole house8,417 m²20,500 €2
25 Jul 2022688 m²189,000 €2,160
23 May 2022Whole house8,417 m²28,000 €3
11 Jan 2022959 m²35,000 €596
21 Sept 2021Whole house8,417 m²69,000 €8
29 Jul 2021973 m²145,000 €1,997
26 Apr 2021774 m²50,000 €679
28 Dec 20209103 m²45,000 €436
17 Nov 2020343 m²28,000 €657
8 Sept 2020Whole house8,427 m²20,100 €2
25 Aug 2020Whole house8,427 m²33,884 €4
15 Jun 2020475 m²53,000 €706
29 Apr 2020Whole house8,427 m²50,000 €6
11 Mar 2020Whole house8,427 m²25,000 €3
3 Feb 2020Whole house8,427 m²45,000 €5
16 Jan 2020Whole house8,427 m²182,000 €22
29 Nov 2019Whole house8,427 m²30,000 €4
28 Oct 2019Whole house8,427 m²135,000 €16
26 Jul 2019747 m²45,000 €955
26 Jul 2019-139 m²75,000 €1,938
26 Jul 2019764 m²75,000 €1,179
28 Jun 2019-119 m²6,000 €321
30 May 20198106 m²188,000 €1,767
30 May 2019-122 m²188,000 €8,704
30 Apr 2019Whole house8,427 m²80,000 €9
24 Jan 2019Whole house8,427 m²7,700 €1
11 Jan 2019Whole house8,427 m²11,700 €1
28 Dec 2018Whole house8,427 m²50,000 €6
13 Dec 2018Whole house8,427 m²45,000 €5
26 Nov 2018Whole house8,427 m²32,160 €4
13 Nov 2018Whole house8,427 m²28,000 €3
6 Nov 2018Whole house8,427 m²50,000 €6
22 Oct 2018Whole house8,427 m²8,500 €1
26 Sept 2018Whole house8,427 m²6,000 €1
20 Sept 2018Whole house8,427 m²12,000 €1
13 Sept 2018Whole house8,427 m²10,000 €1
11 Sept 2018Whole house8,427 m²47,200 €6
2 Aug 2018Whole house8,427 m²25,000 €3
20 Jul 2018Whole house8,427 m²16,000 €2
21 May 2018Whole house2,433 m²33,500 €14
10 May 2018Whole house2,433 m²68,800 €28
3 Apr 2018Whole house4,079 m²26,000 €6
8 Mar 2018Whole house2,433 m²51,400 €21
8 Feb 2018Whole house2,433 m²18,000 €7
13 Dec 2017Whole house2,433 m²25,980 €11
11 Dec 2017Whole house2,433 m²13,600 €6
21 Nov 2017Whole house2,433 m²5,500 €2
13 Nov 2017Whole house2,433 m²20,300 €8
11 Oct 2017Whole house2,433 m²13,000 €5
9 Oct 2017Whole house2,433 m²6,000 €2
15 Sept 2017Whole house2,433 m²32,160 €13
7 Sept 2017Whole house2,433 m²5,000 €2
24 Aug 2017Whole house2,433 m²27,960 €11
21 Aug 2017Whole house2,433 m²28,800 €12
18 Aug 2017Whole house2,433 m²30,000 €12
2 Aug 2017Whole house2,433 m²21,488 €9
5 Jul 2017Whole house2,433 m²31,000 €13
10 May 2017Whole house2,433 m²16,140 €7
26 Apr 2017Whole house2,433 m²30,554 €13
26 Apr 2017Whole house2,433 m²21,636 €9
26 Apr 2017Whole house2,433 m²16,930 €7
26 Apr 2017Whole house2,433 m²31,365 €13
13 Apr 2017Whole house2,433 m²15,720 €6
2 Mar 2017Whole house2,433 m²35,930 €15
13 Feb 2017Whole house2,433 m²50,800 €21
12 Dec 2016Whole house2,433 m²70,000 €29
6 Dec 2016Whole house2,433 m²26,800 €11
5 Dec 2016Whole house2,433 m²20,500 €8
2 Dec 2016Whole house2,433 m²69,600 €29
9 Nov 2016Whole house2,433 m²13,600 €6
27 Oct 2016Whole house2,433 m²14,500 €6
21 Oct 2016Whole house2,433 m²12,000 €5
7 Oct 2016Whole house2,433 m²16,000 €7
9 Sept 2016Whole house2,433 m²20,000 €8
26 May 2016Whole house2,433 m²59,900 €25
24 May 2016Whole house2,433 m²40,000 €16
19 Apr 2016Whole house2,433 m²8,500 €3
8 Apr 2016Whole house2,433 m²8,000 €3
31 Mar 2016Whole house2,433 m²24,950 €10
8 Mar 2016Whole house2,433 m²14,000 €6
4 Mar 2016Whole house2,433 m²8,000 €3
10 Feb 2016Whole house2,433 m²14,400 €6
10 Feb 2016Whole house2,433 m²11,110 €5
10 Feb 2016Whole house2,433 m²29,000 €12
10 Feb 2016Whole house2,433 m²25,000 €10
10 Feb 2016Whole house2,433 m²11,500 €5
29 Jan 2016Whole house2,433 m²100,000 €41
28 Jan 2016Whole house2,433 m²14,700 €6
22 Jan 2016Whole house2,433 m²6,000 €2
8 Jan 2016Whole house2,433 m²8,000 €3

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2014
Energy class
B
Flats
185
Living area
8,417 m²
Energy use and works done ▾

Energy use: 43 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 38% less.

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Other buildings on Klijānu iela

    Klijānu iela 3 (25), Klijānu iela 5 (79), Klijānu iela 6 (183), Klijānu iela 21 (7), Klijānu iela 25, Klijānu iela 27 (5), Klijānu iela 29 (5), Klijānu iela 31 (5)

    Frequently asked questions

    When was the building built?

    According to the building register, Klijānu iela 16 was first used in 2014.

    How many flats are in the building?

    According to the building register, Klijānu iela 16 has 185 flats.

    How much energy does the building use?

    43 kWh/m² a year (2018 energy certificate). Similar buildings (Rīga, built 2010–2019; 631) have a median of 69 kWh/m² — this one uses 38% less.