Prūšu iela 4

  • · Built 2009, 305 flats

Flats at Prūšu iela 4 cost about 1,033 €/m² per m² (November 2026).

What is your flat worth?

€

Average flat (85 m²)

about €87,000

the building's average flat size

Price per m²€1,033/m² · 905–€1,573/m² · from 15 comparable listings

Estimate from asking prices nearby, updated weekly.

Notary and state duty on selling a €87,000 flat: €1,376.87 →

© OpenStreetMapGoogle Maps ↗

Follow this building

An email when a flat in this building goes up for sale.

Free. Unsubscribe anytime.

Selling a flat at Prūšu iela 4? Find an estate agent →

Sale history

The State Land Service has registered 363 sales in this building since 2017. Median over the last 12 months: 1,326 €/m² (10 sales).

DateFloorAreaPrice€/m²
18 Aug 2026344 m²56,248 €1,281
13 Aug 2026-17,279 m²6,000 €1
13 Aug 2026448 m²69,500 €1,436
20 Jul 2026242 m²74,000 €1,779
2 Apr 2026-17,279 m²5,000 €1
2 Apr 2026363 m²86,500 €1,371
27 Jan 2026263 m²79,000 €1,246
19 Dec 2025-17,279 m²7,197 €1
19 Dec 2025355 m²92,609 €1,681
21 Nov 2025463 m²93,000 €1,483
14 Oct 2025563 m²76,740 €1,218
29 Sept 2025-17,279 m²7,000 €1
Show all 363 sales ▾
22 Sept 2025346 m²67,257 €1,472
28 Jul 2025457 m²90,000 €1,582
9 Jul 2025341 m²71,200 €1,720
20 Jun 2025-17,279 m²6,500 €1
18 Jun 2025344 m²22,420 €512
13 Jun 2025347 m²81,200 €1,713
1 Apr 2025354 m²56,234 €1,034
26 Mar 2025-17,279 m²6,000 €1
26 Mar 2025566 m²98,000 €1,496
9 Jan 2025343 m²74,777 €1,751
9 Jan 2025150 m²75,000 €1,500
30 Sept 2024159 m²67,600 €1,148
10 Sept 2024447 m²73,500 €1,564
27 Jun 2024-17,279 m²6,000 €1
27 Jun 2024346 m²57,000 €1,247
13 Jun 2024149 m²80,000 €1,623
5 Jun 2024245 m²52,000 €1,150
4 Jun 2024-17,279 m²6,000 €1
4 Jun 2024244 m²75,000 €1,705
27 May 2024-17,279 m²5,500 €1
2 Mar 2024-17,279 m²7,500 €1
1 Mar 2024-17,279 m²8,821 €1
1 Mar 2024140 m²49,705 €1,240
26 Feb 2024346 m²62,031 €1,354
12 Oct 2023556 m²55,450 €990
20 Sept 2023142 m²51,936 €1,248
20 Sept 2023544 m²57,900 €1,331
14 Sept 20234101 m²136,538 €1,357
14 Sept 2023268 m²55,367 €818
5 Sept 2023457 m²84,500 €1,493
30 May 2023567 m²74,541 €1,111
30 May 2023344 m²52,356 €1,201
25 May 2023140 m²53,458 €1,343
16 May 2023344 m²52,308 €1,194
14 Apr 2023329 m²38,474 €1,309
23 Feb 2023159 m²64,977 €1,107
14 Feb 2023329 m²36,590 €1,262
12 Jan 2023140 m²46,400 €1,160
22 Dec 2022140 m²44,458 €1,117
15 Nov 2022142 m²46,965 €1,132
8 Nov 2022447 m²52,399 €1,117
28 Oct 2022263 m²68,614 €1,082
12 Oct 2022557 m²65,586 €1,159
12 Oct 20225101 m²70,681 €699
22 Sept 2022544 m²51,885 €1,193
22 Sept 2022142 m²45,936 €1,104
13 Sept 2022542 m²37,704 €889
7 Sept 2022263 m²67,817 €1,082
7 Sept 2022368 m²71,838 €1,060
30 Aug 2022132 m²16,104 €497
30 Aug 2022142 m²21,233 €502
17 Aug 2022140 m²46,429 €1,164
17 Aug 2022563 m²66,885 €1,070
17 Aug 2022150 m²55,568 €1,116
9 Aug 2022146 m²50,544 €1,089
9 Aug 2022347 m²55,928 €1,195
9 Aug 2022140 m²44,429 €1,114
9 Aug 2022356 m²60,641 €1,081
9 Aug 2022363 m²68,201 €1,081
4 Aug 2022346 m²51,800 €1,138
20 Jul 2022263 m²68,672 €1,087
19 Jul 2022256 m²61,702 €1,098
19 Jul 2022355 m²61,021 €1,107
19 Jul 2022344 m²49,798 €1,137
14 Jul 2022343 m²49,685 €1,169
12 Jul 2022363 m²67,875 €1,086
12 Jul 2022245 m²51,892 €1,148
5 Jul 2022266 m²69,831 €1,056
22 Jun 2022445 m²49,537 €1,108
14 Jun 2022443 m²46,372 €1,073
14 Jun 2022140 m²44,487 €1,121
7 Jun 2022447 m²52,241 €1,109
7 Jun 2022566 m²59,918 €911
7 Jun 2022242 m²46,936 €1,128
31 May 2022456 m²58,673 €1,042
31 May 2022444 m²51,256 €1,176
24 May 2022243 m²37,617 €881
17 May 2022466 m²61,780 €936
16 May 2022346 m²51,757 €1,133
11 May 2022536 m²55,000 €1,524
10 May 2022545 m²44,892 €989
10 May 2022-17,279 m²5,606 €1
10 May 2022140 m²42,771 €1,067
9 May 2022541 m²67,500 €1,642
28 Apr 2022244 m²36,240 €824
20 Apr 2022444 m²43,226 €989
20 Apr 2022566 m²61,873 €936
12 Apr 2022164 m²61,498 €964
11 Apr 2022541 m²50,000 €1,217
8 Apr 2022448 m²45,707 €944
29 Mar 2022248 m²41,798 €874
22 Mar 2022164 m²59,734 €936
22 Mar 2022266 m²61,841 €936
21 Mar 2022164 m²59,455 €936
15 Mar 2022344 m²43,226 €989
15 Mar 2022142 m²41,658 €990
8 Mar 2022163 m²58,618 €936
8 Mar 2022366 m²62,152 €936
3 Mar 2022563 m²59,885 €958
3 Mar 2022146 m²44,100 €959
22 Feb 2022541 m²40,374 €978
22 Feb 2022138 m²37,238 €977
15 Feb 2022347 m²44,575 €959
15 Feb 2022-17,279 m²5,606 €1
15 Feb 2022163 m²58,525 €936
8 Feb 2022-17,279 m²5,606 €1
8 Feb 2022566 m²62,876 €958
1 Feb 2022343 m²41,610 €968
1 Feb 2022146 m²43,695 €948
26 Jan 2022468 m²80,000 €1,176
26 Jan 2022-17,279 m²5,000 €1
25 Jan 2022266 m²61,780 €936
25 Jan 2022138 m²37,042 €977
25 Jan 2022140 m²39,100 €978
17 Jan 2022140 m²39,698 €990
12 Jan 2022142 m²41,560 €987
12 Jan 2022142 m²41,070 €990
28 Dec 2021263 m²58,304 €928
28 Dec 2021562 m²59,804 €958
21 Dec 2021366 m²61,187 €928
17 Dec 2021465 m²60,722 €928
16 Dec 2021155 m²52,988 €958
16 Dec 2021153 m²51,035 €958
14 Dec 2021140 m²23,500 €588
14 Dec 2021247 m²44,575 €959
7 Dec 2021-17,279 m²5,606 €1
7 Dec 2021242 m²40,766 €978
7 Dec 2021346 m²44,229 €968
7 Dec 2021354 m²51,036 €938
7 Dec 2021346 m²44,326 €968
30 Nov 2021255 m²51,224 €938
24 Nov 2021366 m²61,187 €928
16 Nov 2021163 m²58,618 €933
16 Nov 2021346 m²44,800 €966
3 Nov 2021454 m²51,036 €938
3 Nov 2021247 m²44,170 €948
12 Oct 2021444 m²42,530 €978
11 Oct 2021447 m²60,000 €1,277
6 Oct 2021347 m²45,296 €968
6 Oct 2021138 m²36,944 €977
29 Sept 2021356 m²37,644 €667
23 Sept 2021444 m²43,324 €989
7 Sept 2021368 m²63,326 €929
26 Aug 2021566 m²61,094 €928
26 Aug 2021244 m²43,314 €978
26 Aug 2021449 m²28,945 €597
19 Aug 2021536 m²36,031 €998
16 Aug 2021444 m²42,628 €978
16 Aug 2021544 m²30,726 €703
4 Aug 2021-17,279 m²5,606 €1
4 Aug 2021263 m²61,072 €966
28 Jul 2021446 m²44,195 €959
28 Jul 2021546 m²44,100 €959
20 Jul 2021242 m²40,962 €978
16 Jul 2021367 m²62,710 €936
14 Jul 2021159 m²55,177 €937
14 Jul 2021257 m²54,332 €958
13 Jul 2021541 m²40,472 €978
30 Jun 2021246 m²44,385 €959
30 Jun 2021546 m²44,195 €959
30 Jun 2021544 m²42,628 €978
18 Jun 20211135 m²19,221 €142
14 Jun 2021159 m²54,898 €937
19 May 2021542 m²40,931 €968
11 May 2021548 m²46,096 €968
11 May 2021466 m²61,001 €928
6 May 2021345 m²44,018 €983
30 Apr 2021-17,279 m²5,606 €1
30 Apr 2021366 m²61,687 €936
19 Apr 2021445 m²43,647 €968
19 Apr 2021446 m²44,480 €959
15 Apr 2021342 m²40,864 €978
15 Apr 2021563 m²58,397 €928
9 Apr 2021-17,279 m²8,409 €1
30 Mar 2021243 m²41,125 €968
30 Mar 2021349 m²47,639 €978
29 Mar 2021543 m²42,334 €978
5 Mar 2021456 m²54,000 €964
17 Feb 2021544 m²39,900 €909
28 Jan 2021356 m²53,852 €958
22 Jan 2021245 m²44,196 €978
13 Jan 2021446 m²43,695 €948
5 Jan 20211148 m²56,993 €384
11 Dec 2020343 m²40,725 €958
8 Dec 2020466 m²61,473 €930
4 Dec 2020441 m²40,072 €968
17 Nov 2020547 m²44,605 €959
17 Nov 2020347 m²45,284 €959
17 Nov 2020545 m²43,306 €969
29 Oct 2020541 m²39,484 €968
29 Oct 2020429 m²28,361 €968
21 Oct 2020457 m²53,836 €951
22 Sept 2020444 m²57,559 €1,320
26 Aug 2020247 m²45,590 €970
30 Jul 2020456 m²54,048 €960
23 Jul 2020445 m²43,704 €969
16 Jul 2020446 m²44,286 €969
3 Jun 2020442 m²40,768 €980
10 Mar 2020268 m²63,054 €930
4 Mar 2020344 m²42,728 €980
4 Mar 2020341 m²40,072 €968
26 Feb 2020150 m²48,096 €960
19 Feb 2020563 m²57,811 €922
19 Feb 2020555 m²51,324 €940
19 Feb 2020349 m²47,142 €970
19 Feb 2020444 m²43,022 €980
4 Feb 2020245 m²44,002 €980
9 Jan 2020257 m²54,816 €960
2 Jan 2020462 m²57,883 €928
18 Dec 2019556 m²53,260 €951
18 Dec 2019542 m²41,031 €970
18 Dec 2019546 m²43,795 €950
13 Dec 2019346 m²44,688 €980
11 Dec 2019563 m²58,311 €930
10 Dec 2019150 m²47,616 €960
10 Dec 2019444 m²42,424 €969
4 Dec 2019463 m²33,311 €531
4 Dec 2019243 m²42,336 €980
4 Dec 2019445 m²43,502 €969
26 Nov 2019336 m²35,640 €990
13 Nov 2019346 m²44,135 €970
13 Nov 2019447 m²45,299 €970
30 Oct 2019556 m²54,144 €960
23 Oct 2019144 m²42,826 €980
17 Oct 2019566 m²63,168 €960
16 Oct 2019554 m²50,636 €931
8 Oct 2019445 m²44,038 €970
2 Oct 2019529 m²28,740 €988
26 Sept 2019347 m²45,396 €970
24 Sept 2019346 m²44,080 €950
24 Sept 2019448 m²46,657 €970
19 Sept 2019244 m²42,630 €980
19 Sept 2019468 m²63,240 €930
18 Sept 2019441 m²40,474 €980
18 Sept 2019330 m²29,058 €985
18 Sept 2019436 m²35,343 €990
12 Sept 2019544 m²42,826 €980
10 Sept 2019255 m²36,888 €668
3 Sept 2019566 m²61,194 €930
22 Aug 2019336 m²35,442 €990
30 Jul 2019257 m²54,624 €960
30 Jul 2019568 m²62,546 €924
26 Jul 2019345 m²44,296 €980
16 Jul 2019266 m²61,473 €930
26 Jun 2019344 m²42,130 €969
20 Jun 2019236 m²35,338 €976
13 Jun 2019455 m²51,512 €940
7 Jun 2019347 m²45,478 €959
17 May 2019546 m²44,384 €969
17 May 2019442 m²40,670 €980
7 May 2019241 m²39,876 €968
25 Apr 2019448 m²46,448 €960
9 Apr 2019544 m²42,826 €980
9 Apr 2019150 m²48,000 €960
1 Mar 2019446 m²43,635 €959
26 Feb 2019443 m²40,725 €958
1 Feb 2019556 m²50,260 €891
30 Jan 2019344 m²40,915 €932
29 Jan 2019448 m²24,609 €508
24 Jan 2019346 m²42,092 €921
22 Jan 2019244 m²40,915 €932
22 Jan 2019347 m²43,397 €921
14 Jan 2019429 m²27,308 €932
8 Jan 2019244 m²40,915 €932
20 Dec 2018256 m²50,260 €891
18 Dec 2018242 m²38,771 €932
12 Dec 2018466 m²58,540 €892
6 Dec 2018236 m²33,145 €918
5 Dec 2018244 m²41,008 €932
5 Dec 2018429 m²26,839 €916
29 Nov 2018344 m²40,135 €921
29 Nov 2018349 m²45,202 €932
15 Nov 2018445 m²42,033 €932
9 Nov 2018246 m²42,779 €932
2 Nov 2018568 m²60,930 €900
18 Oct 2018345 m²42,126 €932
18 Oct 2018267 m²60,030 €900
16 Oct 2018463 m²56,520 €900
16 Oct 20181270 m²93,642 €347
4 Oct 2018557 m²51,300 €900
3 Oct 2018456 m²50,400 €900
17 Sept 2018436 m²42,360 €1,183
31 Aug 2018536 m²33,645 €932
15 Aug 2018445 m²42,313 €932
2 Aug 2018357 m²51,030 €900
31 Jul 2018444 m²40,635 €932
25 Jul 2018344 m²41,101 €932
25 Jul 2018563 m²56,700 €900
17 Jul 2018229 m²27,401 €932
6 Jul 2018356 m²50,670 €900
5 Jul 2018348 m²23,560 €487
5 Jul 2018357 m²51,030 €900
3 Jul 2018468 m²61,200 €900
3 Jul 2018341 m²37,080 €900
25 Jun 2018329 m²24,137 €821
21 Jun 2018246 m²41,040 €900
13 Jun 2018229 m²26,370 €900
13 Jun 2018445 m²40,860 €900
13 Jun 2018246 m²37,356 €821
12 Jun 2018237 m²32,850 €900
12 Jun 2018536 m²29,392 €821
5 Jun 2018566 m²54,514 €821
1 Jun 2018263 m²56,790 €900
30 May 2018441 m²23,825 €578
29 May 2018344 m²36,124 €821
24 May 2018529 m²23,891 €821
21 May 2018244 m²35,960 €821
14 May 2018457 m²46,715 €821
14 May 2018363 m²51,313 €821
9 May 2018344 m²35,796 €821
26 Apr 2018545 m²36,495 €811
24 Apr 2018536 m²29,228 €821
21 Apr 2018343 m²35,056 €821
20 Apr 2018446 m²37,356 €821
20 Apr 2018149 m²15,718 €318
27 Mar 2018346 m²41,576 €912
21 Mar 2018266 m²53,702 €811
13 Mar 2018257 m²54,770 €961
6 Mar 2018342 m²39,265 €946
2 Mar 2018546 m²41,405 €910
22 Feb 2018229 m²29,703 €1,014
15 Feb 2018443 m²38,846 €912
8 Feb 2018243 m²38,917 €911
1 Feb 2018447 m²42,770 €910
10 Jan 2018529 m²29,774 €1,013
4 Jan 2018132 m²31,704 €979
11 Dec 2017138 m²36,080 €949
11 Dec 2017268 m²63,209 €931
7 Dec 2017544 m²39,969 €910
28 Nov 2017541 m²35,781 €871
27 Nov 2017544 m²39,585 €910
21 Nov 2017346 m²41,647 €911
15 Nov 2017447 m²42,770 €910
10 Nov 2017149 m²47,545 €964
8 Nov 2017529 m²28,274 €962
8 Nov 2017230 m²29,916 €1,011
30 Oct 2017346 m²41,647 €911
30 Oct 2017544 m²39,585 €910
22 Sept 2017436 m²42,559 €1,189
21 Sept 2017346 m²53,150 €1,168
21 Sept 2017236 m²42,853 €1,190
14 Sept 2017335 m²42,072 €1,188
13 Sept 2017429 m²35,570 €1,218
6 Sept 2017536 m²42,366 €1,190
31 Aug 2017330 m²36,254 €1,221
31 Aug 2017342 m²48,271 €1,158
24 Aug 2017263 m²75,380 €1,189
22 Aug 2017436 m²42,559 €1,189
10 Aug 2017541 m²48,090 €1,170
10 Aug 2017267 m²71,371 €1,068
28 Jul 2017447 m²54,318 €1,168

Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).

Building

Built
2009
Flats
305
Living area
25,786 m²
Energy use and works done ▾

Flats in this building

No flat in this building has been for sale or rent in the last 12 months.

    Other buildings on Prūšu iela

    Prūšu iela 1 k-1 (105), Prūšu iela 1 k-2 (105), Prūšu iela 1A (82), Prūšu iela 1E (59), Prūšu iela 1G (71), Prūšu iela 1H (59), Prūšu iela 1I, Prūšu iela 2A (1), Prūšu iela 3 k-1 (68), Prūšu iela 3 k-2 (129), Prūšu iela 3 k-3 (103), Prūšu iela 3 k-4 (71), Prūšu iela 3 k-5 (105), Prūšu iela 3 k-7 (71), Prūšu iela 4B (24), Prūšu iela 9 (75), Prūšu iela 9A (110), Prūšu iela 11 (147), Prūšu iela 13 (53), Prūšu iela 15 (48), Prūšu iela 15 k-1 (87), Prūšu iela 17 (48), Prūšu iela 17 k-2 (52), Prūšu iela 17 k-3 (52), Prūšu iela 17A (140), Prūšu iela 19 (46), Prūšu iela 19 k-2 (48), Prūšu iela 20 (68), Prūšu iela 21 (47), Prūšu iela 21 k-2 (138), Prūšu iela 21 k-3 (72), Prūšu iela 22 k-1 (78), Prūšu iela 22 k-2 (84), Prūšu iela 22 k-3 (87), Prūšu iela 22 k-4 (89), Prūšu iela 23 (42), Prūšu iela 23A (27), Prūšu iela 23B (76), Prūšu iela 24 k-1 (7), Prūšu iela 24 k-2 (7), Prūšu iela 24 k-3 (7), Prūšu iela 24 k-4 (7), Prūšu iela 24 k-5 (8), Prūšu iela 24 k-6 (8), Prūšu iela 24 k-7 (10), Prūšu iela 24 k-8 (7), Prūšu iela 25 (3), Prūšu iela 25A (210), Prūšu iela 26 (21), Prūšu iela 28 (1), Prūšu iela 28A (1), Prūšu iela 29 (1), Prūšu iela 30 (1), Prūšu iela 31 (1), Prūšu iela 33 (1), Prūšu iela 35 (1), Prūšu iela 37 (1), Prūšu iela 38 (103), Prūšu iela 39 (1), Prūšu iela 40 (76)

    Frequently asked questions

    When was the building built?

    According to the building register, Prūšu iela 4 was first used in 2009.

    How many flats are in the building?

    According to the building register, Prūšu iela 4 has 305 flats.