Tomsona iela 30
- · Built 2004, 137 flats
Flats at Tomsona iela 30 cost about 2,124 €/m² per m² (November 2026).
What is your flat worth?
Average flat (127 m²)
about €269,000
the building's average flat size
Estimate from asking prices nearby, updated weekly.
Notary and state duty on selling a €269,000 flat: €4,106.87 →
Sale history
The State Land Service has registered 103 sales in this building since 2016. Median over the last 12 months: 1,438 €/m² (9 sales).
| Date | Floor | Area | Price | €/m² |
|---|---|---|---|---|
| 17 Sept 2026 | 9 | 78 m² | 180,000 € | 2,308 |
| 12 Aug 2026 | 2 | 56 m² | 114,000 € | 2,047 |
| 7 Aug 2026 | -1 | 2,946 m² | 20,000 € | 7 |
| 4 Aug 2026 | -1 | 2,946 m² | 23,000 € | 8 |
| 29 Jul 2026 | -1 | 2,946 m² | 10,000 € | 3 |
| 29 Jul 2026 | 2 | 82 m² | 170,000 € | 2,081 |
| 24 Feb 2026 | 8 | 153 m² | 220,000 € | 1,438 |
| 11 Dec 2025 | -1 | 2,946 m² | 20,000 € | 7 |
| 11 Dec 2025 | 4 | 51 m² | 83,000 € | 1,627 |
| 5 Aug 2025 | 6 | 56 m² | 107,000 € | 1,928 |
| 15 May 2025 | 1 | 61 m² | 125,000 € | 2,059 |
| 12 May 2025 | -1 | 2,946 m² | 23,400 € | 8 |
Show all 103 sales ▾
| 20 Mar 2025 | -1 | 2,946 m² | 22,000 € | 7 |
| 24 Feb 2025 | -1 | 2,946 m² | 15,000 € | 5 |
| 24 Feb 2025 | 6 | 307 m² | 275,000 € | 897 |
| 24 Feb 2025 | 6 | 122 m² | 260,000 € | 2,129 |
| 11 Feb 2025 | -1 | 2,946 m² | 19,500 € | 7 |
| 22 Jan 2025 | 7 | 231 m² | 251,000 € | 1,086 |
| 27 Dec 2024 | 1 | 38 m² | 20,000 € | 522 |
| 21 Oct 2024 | -1 | 2,946 m² | 11,000 € | 4 |
| 5 Aug 2024 | 9 | 139 m² | 265,000 € | 1,904 |
| 31 Jul 2024 | 5 | 105 m² | 260,000 € | 2,471 |
| 25 Jan 2024 | -1 | 2,946 m² | 10,000 € | 3 |
| 25 Jan 2024 | 3 | 83 m² | 132,500 € | 1,598 |
| 17 Oct 2023 | -1 | 2,946 m² | 8,500 € | 3 |
| 10 Oct 2023 | 1 | 20 m² | 20,000 € | 980 |
| 23 Aug 2023 | 4 | 76 m² | 165,000 € | 2,183 |
| 3 May 2023 | -1 | 2,946 m² | 15,000 € | 5 |
| 3 May 2023 | 4 | 75 m² | 145,000 € | 1,941 |
| 10 Mar 2023 | 6 | 79 m² | 165,000 € | 2,099 |
| 14 Feb 2023 | -1 | 2,946 m² | 21,500 € | 7 |
| 12 Dec 2022 | -1 | 2,946 m² | 6,100 € | 2 |
| 12 Dec 2022 | 9 | 78 m² | 157,900 € | 2,022 |
| 2 Nov 2022 | 3 | 122 m² | 173,000 € | 1,418 |
| 26 Oct 2022 | 4 | 54 m² | 93,000 € | 1,729 |
| 6 Sept 2022 | 6 | 55 m² | 102,000 € | 1,851 |
| 26 Aug 2022 | 6 | 55 m² | 46,500 € | 844 |
| 29 Mar 2022 | -1 | 2,946 m² | 6,000 € | 2 |
| 29 Mar 2022 | 5 | 143 m² | 314,000 € | 2,204 |
| 24 Mar 2022 | -1 | 2,946 m² | 24,000 € | 8 |
| 22 Feb 2022 | -1 | 2,946 m² | 23,750 € | 8 |
| 2 Dec 2021 | -1 | 2,946 m² | 7,000 € | 2 |
| 2 Dec 2021 | 8 | 353 m² | 373,000 € | 1,055 |
| 25 Oct 2021 | -1 | 2,946 m² | 15,000 € | 5 |
| 25 Oct 2021 | 6 | 73 m² | 137,000 € | 1,869 |
| 14 Sept 2021 | -1 | 2,946 m² | 10,000 € | 3 |
| 9 Apr 2021 | -1 | 2,946 m² | 8,000 € | 3 |
| 9 Apr 2021 | 5 | 76 m² | 104,000 € | 1,365 |
| 16 Nov 2020 | -1 | 2,946 m² | 15,000 € | 5 |
| 16 Nov 2020 | 1 | 91 m² | 100,000 € | 1,098 |
| 30 Oct 2020 | 3 | 80 m² | 100,000 € | 1,244 |
| 26 Oct 2020 | 1 | 102 m² | 135,000 € | 1,330 |
| 6 Oct 2020 | -1 | 2,946 m² | 20,000 € | 7 |
| 16 Sept 2020 | 6 | 79 m² | 138,000 € | 1,756 |
| 17 Mar 2020 | -1 | 2,946 m² | 7,000 € | 2 |
| 17 Mar 2020 | 2 | 126 m² | 193,000 € | 1,531 |
| 20 Dec 2019 | 7 | 55 m² | 125,000 € | 2,285 |
| 26 Nov 2019 | -1 | 2,946 m² | 16,550 € | 6 |
| 9 Sept 2019 | -1 | 2,946 m² | 7,500 € | 3 |
| 21 Mar 2019 | -1 | 2,946 m² | 15,000 € | 5 |
| 21 Mar 2019 | 2 | 56 m² | 85,000 € | 1,526 |
| 1 Mar 2019 | 6 | 124 m² | 168,000 € | 1,357 |
| 20 Feb 2019 | -1 | 2,946 m² | 28,000 € | 10 |
| 20 Feb 2019 | 5 | 105 m² | 292,000 € | 2,776 |
| 21 Dec 2018 | 7 | 231 m² | 285,000 € | 1,233 |
| 11 Dec 2018 | -1 | 2,946 m² | 20,000 € | 7 |
| 11 Dec 2018 | -1 | 2,946 m² | 8,000 € | 3 |
| 18 Sept 2018 | -1 | 2,946 m² | 7,000 € | 2 |
| 18 Sept 2018 | 7 | 149 m² | 118,000 € | 791 |
| 14 Aug 2018 | 4 | 83 m² | 120,000 € | 1,449 |
| 26 Jul 2018 | 5 | 83 m² | 75,000 € | 901 |
| 4 Jul 2018 | -1 | 2,946 m² | 15,000 € | 5 |
| 5 Jun 2018 | 3 | 78 m² | 130,000 € | 1,667 |
| 31 Aug 2017 | 2 | 126 m² | 250,000 € | 1,981 |
| 31 Jul 2017 | 2 | 98 m² | 160,000 € | 1,628 |
| 31 Jul 2017 | -1 | 2,946 m² | 15,000 € | 5 |
| 16 Jun 2017 | -1 | 2,946 m² | 9,960 € | 3 |
| 16 Jun 2017 | 3 | 83 m² | 140,040 € | 1,689 |
| 24 Apr 2017 | 1 | 63 m² | 85,000 € | 1,341 |
| 21 Dec 2016 | -1 | 2,946 m² | 30,000 € | 10 |
| 19 Dec 2016 | 1 | 61 m² | 64,500 € | 1,066 |
| 13 Dec 2016 | 4 | 54 m² | 33,100 € | 615 |
| 12 Dec 2016 | 1 | 61 m² | 65,000 € | 1,071 |
| 5 Dec 2016 | 5 | 121 m² | 250,000 € | 2,068 |
| 29 Nov 2016 | 6 | 55 m² | 77,000 € | 1,405 |
| 28 Nov 2016 | 1 | 162 m² | 135,000 € | 835 |
| 10 Nov 2016 | -1 | 2,946 m² | 15,000 € | 5 |
| 10 Nov 2016 | 3 | 78 m² | 125,000 € | 1,603 |
| 7 Nov 2016 | 6 | 305 m² | 325,000 € | 1,066 |
| 3 Nov 2016 | -1 | 2,946 m² | 14,170 € | 5 |
| 3 Nov 2016 | 3 | 109 m² | 155,000 € | 1,421 |
| 6 Oct 2016 | -1 | 2,946 m² | 40,000 € | 14 |
| 11 May 2016 | -1 | 2,946 m² | 20,000 € | 7 |
| 11 May 2016 | 5 | 108 m² | 258,000 € | 2,384 |
| 21 Apr 2016 | -1 | 2,946 m² | 7,000 € | 2 |
| 21 Apr 2016 | -1 | 2,946 m² | 7,000 € | 2 |
| 12 Apr 2016 | -1 | 2,946 m² | 20,000 € | 7 |
| 12 Apr 2016 | 5 | 108 m² | 258,000 € | 2,384 |
| 22 Mar 2016 | -1 | 2,946 m² | 20,000 € | 7 |
| 24 Feb 2016 | -1 | 2,946 m² | 16,000 € | 5 |
| 3 Feb 2016 | 1 | 102 m² | 78,000 € | 763 |
| 22 Jan 2016 | -1 | 2,946 m² | 20,000 € | 7 |
| 22 Jan 2016 | 5 | 143 m² | 85,000 € | 596 |
Source: State Land Service of Latvia, property transaction prices. Market deals only (from €5,000).
Building
- Built
- 2004
- Flats
- 137
- Living area
- 17,358 m²
Energy use and works done ▾
Flats in this building
No flat in this building has been for sale or rent in the last 12 months.
Other buildings on Tomsona iela
Tomsona iela 2 (40), Tomsona iela 4 (24), Tomsona iela 9 (22), Tomsona iela 11 (16), Tomsona iela 13 (23), Tomsona iela 15 (21), Tomsona iela 17 (20), Tomsona iela 19 (20), Tomsona iela 20 (25), Tomsona iela 21 (26), Tomsona iela 22 (21), Tomsona iela 23 (99), Tomsona iela 24 (72), Tomsona iela 25 (63), Tomsona iela 25 k-1 (83), Tomsona iela 27 (21), Tomsona iela 31 (22), Tomsona iela 32 (76), Tomsona iela 33 (17), Tomsona iela 33A (66), Tomsona iela 34 (45), Tomsona iela 35 (1), Tomsona iela 39 k-1 (110), Tomsona iela 40 (78), Tomsona iela 42 (71)
Frequently asked questions
When was the building built?
According to the building register, Tomsona iela 30 was first used in 2004.
How many flats are in the building?
According to the building register, Tomsona iela 30 has 137 flats.